iPad Times & Penalties
Report shows times and penalties recorded on the iPad for the current event.
Pattern | WA MK Class | Car | Driver | Run | iPad Time | Cones | WD |
---|---|---|---|---|---|---|---|
Speed Goblet S | Porsche | 135 | Pereira, Kirrily | 1 | 35.252 | ||
Speed Goblet S | Porsche | 135 | Pereira, Kirrily | 2 | 32.499 | ||
Speed Goblet S | Porsche | 155 | Nordling, Bjorn | 1 | 32.927 | 1 | |
Speed Goblet S | Porsche | 155 | Nordling, Bjorn | 2 | 31.860 | ||
Speed Goblet S | Porsche | 169 | Kay, Sebastian | 1 | 27.372 | ||
Speed Goblet S | Porsche | 169 | Kay, Sebastian | 2 | 27.439 | ||
Speed Goblet S | Porsche | 170 | Kay, James | 1 | 26.663 | ||
Speed Goblet S | Porsche | 170 | Kay, James | 2 | 26.603 | 1 | |
Speed Goblet S | Porsche | 171 | Kay, Natalia | 1 | 29.588 | ||
Speed Goblet S | Porsche | 171 | Kay, Natalia | 2 | 28.093 | ||
Speed Goblet S | Porsche | 187 | Dinnie, Garry | 1 | 33.018 | ||
Speed Goblet S | Porsche | 187 | Dinnie, Garry | 2 | 31.085 | ||
Speed Goblet S | Porsche | 189 | Brown, Johnson | 1 | 30.808 | ||
Speed Goblet S | Porsche | 189 | Brown, Johnson | 2 | 31.036 | 1 | |
Speed Goblet S | Porsche | 194 | Couper, Damon | 1 | 38.103 | Y | |
Speed Goblet S | Porsche | 194 | Couper, Damon | 2 | 29.713 | 1 | |
Speed Goblet S | Porsche | 208 | Salmon, Jordan | 1 | 28.378 | ||
Speed Goblet S | Porsche | 208 | Salmon, Jordan | 2 | 28.325 | ||
Speed Goblet S | Porsche | 215 | Dooley, Matthew | 1 | 29.506 | ||
Speed Goblet S | Porsche | 215 | Dooley, Matthew | 2 | 29.040 | ||
Speed Goblet S | Porsche | 281 | Kay, Robert | 1 | 26.853 | ||
Speed Goblet S | Porsche | 281 | Kay, Robert | 2 | 27.403 | ||
Speed Goblet S | Porsche | 282 | Grabicki, Adrian | 1 | 29.651 | ||
Speed Goblet S | Porsche | 282 | Grabicki, Adrian | 2 | 29.729 | ||
Speed Goblet S | Porsche | 353 | Rizk, Antoine | 1 | 36.473 | ||
Speed Goblet S | Porsche | 353 | Rizk, Antoine | 2 | 33.734 | 1 | |
Speed Goblet S | Porsche | 480 | Raadik, Oskar | 1 | 28.546 | ||
Speed Goblet S | Porsche | 480 | Raadik, Oskar | 2 | 27.956 | ||
Speed Goblet S | Porsche | 550 | Brown, Dino | 1 | 28.458 | ||
Speed Goblet S | Porsche | 550 | Brown, Dino | 2 | 27.886 | ||
Speed Goblet S | Porsche | 808 | Smith, Graham | 1 | 32.761 | ||
Speed Goblet S | Porsche | 808 | Smith, Graham | 2 | 41.299 | ||
Speed Goblet S | Porsche | 875 | Parker, Lachlan | 1 | 28.615 | ||
Speed Goblet S | Porsche | 875 | Parker, Lachlan | 2 | 28.204 | ||
Speed Goblet S | Porsche | 911 | Taplin, Yasmin | 1 | 27.372 | ||
Speed Goblet S | Porsche | 911 | Taplin, Yasmin | 2 | 29.113 | ||
Speed Goblet S | Porsche | 986 | Moore, Amanda | 1 | 30.153 | ||
Speed Goblet S | Porsche | 986 | Moore, Amanda | 2 | 29.202 | ||
Speed Goblet S | Associate | 47 | Croudace, Jessica | 1 | 30.136 | ||
Speed Goblet S | Associate | 47 | Croudace, Jessica | 2 | 30.587 | ||
Speed Goblet S | Associate | 271 | Meligonis, Arthur | 1 | 28.575 | ||
Speed Goblet S | Associate | 271 | Meligonis, Arthur | 2 | 28.514 | ||
Speed Goblet S | Associate | 272 | Meligonis, Evan | 1 | 30.254 | ||
Speed Goblet S | Associate | 272 | Meligonis, Evan | 2 | 30.054 |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6