PCNSW Tony McKnight Motorkhana Results
Pattern 1 - Crossed Four Point
| Driver | Run | Cones | WD | Time | Rank | Run | Cones | WD | Time | Rank | Time | Rank | Time | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170 - James Kay - 996 GT3 3.6 99 RK 911 Arena Red | 23.633 | 23.63 | 1 | 23.596 | 23.60 | 3 | 47.23 | 1 | 47.23 | 1 | ||||
| 61 - Stefan Perumal - 996 GT3.1 3.6 00 ETR23V Silver | 24.279 | 24.28 | 3 | 23.076 | 23.08 | 1 | 47.36 | 2 | 47.36 | 2 | ||||
| 132 - Mark Johnston - 982 Cayman GT4 4.0 23 Arctic Grey | 23.971 | 23.97 | 2 | 24.157 | 24.16 | 6 | 48.13 | 3 | 48.13 | 3 | ||||
| 24 - Ian Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 24.483 | 24.48 | 4 | 23.997 | 24.00 | 4 | 48.48 | 4 | 48.48 | 4 | ||||
| 171 - Natalia Kay - 996 GT3 3.6 99 RK911 Arena Red | 24.617 | 24.62 | 6 | 24.055 | 24.06 | 5 | 48.67 | 5 | 48.67 | 5 | ||||
| 404 - Jordan Salmon - 986 Boxster 2.5 '98 HOT986 Guards Red | 24.960 | 24.96 | 7 | 24.46 | 7 | 49.42 | 6 | 49.42 | 6 | |||||
| 19 - David Poynter - 986 Boxster S 3.2 02 BXR02S Silver | 24.576 | 24.58 | 5 | 25.042 | 25.04 | 10 | 49.62 | 7 | 49.62 | 7 | ||||
| 281 - Robert Kay - 944 S2 89 18191E Alpine White | 26.477 | 26.48 | 12 | 23.518 | 23.52 | 2 | 50.00 | 8 | 50.00 | 8 | ||||
| 112 - Vanessa Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 25.219 | 25.22 | 8 | 24.959 | 24.96 | 9 | 50.18 | 9 | 50.18 | 9 | ||||
| 215 - Matthew Dooley - 986 Boxster S 3.2 00 DW986 black | 25.592 | 25.59 | 10 | 24.759 | 24.76 | 8 | 50.35 | 10 | 50.35 | 10 | ||||
| 986 - Amanda Moore - 986 Boxster 2.7 '02 BZ0 03N Arctic Silver | 26.261 | 26.26 | 11 | 25.764 | 25.76 | 13 | 52.03 | 11 | 52.03 | 11 | ||||
| 911 - Yasmin Taplin - 911 996 Carrera Cabriolet 3.6 '03 YPT000 Arctic Silver | 25.454 | 25.45 | 9 | 26.883 | 26.88 | 16 | 52.34 | 12 | 52.34 | 12 | ||||
| 902 - Khalid Hourani - 982 Cayman GTS 4.0 ‘24 LID718 Red | 27.596 | 27.60 | 16 | 26.349 | 26.35 | 14 | 53.95 | 13 | 53.95 | 13 | ||||
| 59 - Anton Perumal - 911GT3 00 Silver | 27.174 | 27.17 | 14 | 26.930 | 26.93 | 17 | 54.10 | 14 | 54.10 | 14 | ||||
| 193 - Tim Ng - 718 Spyder | 27.253 | 27.25 | 15 | 27.784 | 27.78 | 20 | 55.04 | 15 | 55.04 | 15 | ||||
| 905 - george macovaz - 718 GTS 4.0 24 MAQ008 BLUE | 29.535 | 29.54 | 17 | 27.870 | 27.87 | 21 | 57.41 | 16 | 57.41 | 16 | ||||
| 247 - Eddie Fong - 986 Boxster S 3.2 Man 03 EWP35F Black | 32.619 | 32.62 | 19 | 25.427 | 25.43 | 11 | 58.05 | 17 | 58.05 | 17 | ||||
| 943 - Michele Short - 986 Boxster S 3.2 03 BLU 986 Midnight Blue | 30.654 | 30.65 | 18 | 28.815 | 28.82 | 23 | 59.47 | 18 | 59.47 | 18 | ||||
| 86 - Andrew Miehs - 996 Carrera 3.4 99 EKC 64D Blue | Y | 35.70 | 24 | 25.699 | 25.70 | 12 | 61.40 | 19 | 61.40 | 19 | ||||
| 997 - Chris Lau - 986 Boxster 3.2 '01 CL986 Yellow | Y | 36.66 | 25 | 26.663 | 26.66 | 15 | 63.33 | 20 | 63.33 | 20 | ||||
| 946 - Trenton Raines - 718 Cayman GTS 4.0 2024 TR718 | 26.773 | 26.77 | 13 | Y | 36.77 | 30 | 63.55 | 21 | 63.55 | 21 | ||||
| 107 - Louis Rozman - 993 Carrera 3.6 '94 62020J Grey | Y | 37.47 | 26 | 27.472 | 27.47 | 19 | 64.94 | 22 | 64.94 | 22 | ||||
| 254 - Stephen Kendrick - 982 Cayman GTS 4.0 24 GTS 406 GT Silver | 28.363 | 2 | 38.36 | 27 | 27.151 | 27.15 | 18 | 65.51 | 23 | 65.51 | 23 | |||
| 29 - Desmond Wong - 1999 Boxster S | 34.273 | 34.27 | 22 | 31.393 | 31.39 | 25 | 65.67 | 24 | 65.67 | 24 | ||||
| 325 - Charles Jones - 2024 Cayman 718 GTS 4.0 | 33.359 | 33.36 | 20 | 32.324 | 32.32 | 26 | 65.68 | 25 | 65.68 | 25 | ||||
| 941 - Ram Bautista - 981 Cayman 2.7 '13 NBP 40Z Black | Y | 38.57 | 29 | 28.571 | 28.57 | 22 | 67.14 | 26 | 67.14 | 26 | ||||
| 906 - Anthony Nitsios - Porsche 911 2015 991.1 GT3 agate Grey FND40V | 34.093 | 34.09 | 21 | 33.632 | 33.63 | 28 | 67.73 | 27 | 67.73 | 27 | ||||
| 904 - Ben Lau - 986 Boxster S 3.2 01 CL986 Yellow | Y | 39.02 | 30 | 29.016 | 29.02 | 24 | 68.03 | 28 | 68.03 | 28 | ||||
| 97 - Rhys Goodwin - 986 Boxster S 3.2 ‘02 ERG986 Black | 34.688 | 34.69 | 23 | 33.452 | 33.45 | 27 | 68.14 | 29 | 68.14 | 29 | ||||
| 68 - Paul Rodgers - 986 BoxsterS 3.2 '00 Silver SPR986 | 38.549 | 38.55 | 28 | 35.526 | 35.53 | 29 | 74.08 | 30 | 74.08 | 30 | ||||
| 33 - Amanda di Medici - 95B macan turbo 3.6 16 EJN41G Irradium Silver | Y | 43.55 | 31 | Y | 43.55 | 31 | 87.10 | 31 | 87.10 | 31 | ||||
| 903 - Peter Lacivita - 981 Cayman 2.7 '13 NBP 40Z Black | Y | 43.55 | 32 | Y | 43.55 | 32 | 87.10 | 32 | 87.10 | 32 | ||||
| Driver | Run | Cones | WD | Time | Rank | Run | Cones | WD | Time | Rank | Time | Rank | Time | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 271 - Arthur Meligonis - Golf R | 24.990 | 24.99 | 1 | 24.871 | 24.87 | 2 | 49.86 | 1 | 49.86 | 1 | ||||
| 272 - Evan Meligonis - GOLF R | 26.084 | 26.08 | 3 | 24.788 | 24.79 | 1 | 50.87 | 2 | 50.87 | 2 | ||||
| 47 - Jess Croudace - Mini Cooper S 1.5 2015 CXU26F Blue | 25.831 | 25.83 | 2 | 25.798 | 25.80 | 3 | 51.63 | 3 | 51.63 | 3 | ||||
| 114 - Oskar Wilson - Echo Toyota 1.3L 02 YJV 843 Red | 30.403 | 30.40 | 4 | 29.635 | 29.64 | 5 | 60.04 | 4 | 60.04 | 4 | ||||
| 77 - Thomas Wilson - Echo Toyota 1.3L 02 YJV 843 Red | Y | 37.94 | 5 | 27.937 | 27.94 | 4 | 65.56 | 5 | 65.56 | 5 | ||||
Pattern 2 - Atom Bomb
| Driver | Run | Cones | WD | Time | Rank | Run | Cones | WD | Time | Rank | Time | Rank | Time | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170 - James Kay - 996 GT3 3.6 99 RK 911 Arena Red | 41.037 | 41.04 | 1 | 40.21 | 1 | 81.25 | 1 | 128.48 | 1 | |||||
| 61 - Stefan Perumal - 996 GT3.1 3.6 00 ETR23V Silver | 41.870 | 41.87 | 5 | 41.51 | 3 | 83.38 | 4 | 130.73 | 2 | |||||
| 171 - Natalia Kay - 996 GT3 3.6 99 RK911 Arena Red | 41.164 | 41.16 | 2 | 41.116 | 41.12 | 2 | 82.28 | 2 | 130.95 | 3 | ||||
| 132 - Mark Johnston - 982 Cayman GT4 4.0 23 Arctic Grey | 41.243 | 41.24 | 3 | 41.60 | 5 | 82.84 | 3 | 130.97 | 4 | |||||
| 24 - Ian Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 41.733 | 41.73 | 4 | 42.36 | 6 | 84.10 | 6 | 132.58 | 5 | |||||
| 404 - Jordan Salmon - 986 Boxster 2.5 '98 HOT986 Guards Red | 42.318 | 42.32 | 7 | 41.589 | 41.59 | 4 | 83.91 | 5 | 133.32 | 6 | ||||
| 19 - David Poynter - 986 Boxster S 3.2 02 BXR02S Silver | 42.820 | 42.82 | 8 | 43.133 | 43.13 | 8 | 85.95 | 7 | 135.57 | 7 | ||||
| 112 - Vanessa Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 43.804 | 43.80 | 10 | 43.75 | 11 | 87.55 | 8 | 137.73 | 8 | |||||
| 33 - Amanda di Medici - 95B macan turbo 3.6 16 EJN41G Irradium Silver | Y | 68.89 | 30 | Y | 68.89 | 31 | 137.78 | 31 | 137.78 | 9 | ||||
| 903 - Peter Lacivita - 981 Cayman 2.7 '13 NBP 40Z Black | Y | 68.89 | 32 | Y | 68.89 | 32 | 137.78 | 32 | 137.78 | 10 | ||||
| 911 - Yasmin Taplin - 911 996 Carrera Cabriolet 3.6 '03 YPT000 Arctic Silver | 44.031 | 44.03 | 12 | 43.677 | 43.68 | 10 | 87.71 | 9 | 140.05 | 11 | ||||
| 986 - Amanda Moore - 986 Boxster 2.7 '02 BZ0 03N Arctic Silver | 43.929 | 43.93 | 11 | 45.614 | 45.61 | 14 | 89.54 | 11 | 141.57 | 12 | ||||
| 215 - Matthew Dooley - 986 Boxster S 3.2 00 DW986 black | 43.148 | 43.15 | 9 | 49.912 | 49.91 | 24 | 93.06 | 15 | 143.41 | 13 | ||||
| 59 - Anton Perumal - 911GT3 00 Silver | 45.425 | 45.43 | 14 | 43.012 | 1 | 48.01 | 18 | 93.44 | 16 | 147.54 | 14 | |||
| 247 - Eddie Fong - 986 Boxster S 3.2 Man 03 EWP35F Black | 45.451 | 45.45 | 15 | 45.63 | 15 | 91.08 | 12 | 149.12 | 15 | |||||
| 193 - Tim Ng - 718 Spyder | 45.707 | 1 | 50.71 | 23 | 44.08 | 12 | 94.79 | 18 | 149.83 | 16 | ||||
| 325 - Charles Jones - 2024 Cayman 718 GTS 4.0 | 45.213 | 45.21 | 13 | 43.14 | 9 | 88.35 | 10 | 154.04 | 17 | |||||
| 902 - Khalid Hourani - 982 Cayman GTS 4.0 ‘24 LID718 Red | 49.460 | 1 | 54.46 | 26 | 46.48 | 17 | 100.94 | 23 | 154.88 | 18 | ||||
| 107 - Louis Rozman - 993 Carrera 3.6 '94 62020J Grey | 45.868 | 45.87 | 16 | 46.14 | 16 | 92.00 | 13 | 156.95 | 19 | |||||
| 946 - Trenton Raines - 718 Cayman GTS 4.0 2024 TR718 | 42.241 | 42.24 | 6 | 51.207 | 51.21 | 25 | 93.45 | 17 | 156.99 | 20 | ||||
| 254 - Stephen Kendrick - 982 Cayman GTS 4.0 24 GTS 406 GT Silver | 46.949 | 46.95 | 17 | 45.378 | 45.38 | 13 | 92.33 | 14 | 157.84 | 21 | ||||
| 86 - Andrew Miehs - 996 Carrera 3.4 99 EKC 64D Blue | 48.424 | 48.42 | 19 | 49.323 | 49.32 | 20 | 97.75 | 20 | 159.15 | 22 | ||||
| 997 - Chris Lau - 986 Boxster 3.2 '01 CL986 Yellow | 48.008 | 48.01 | 18 | 48.119 | 48.12 | 19 | 96.13 | 19 | 159.45 | 23 | ||||
| 281 - Robert Kay - 944 S2 89 18191E Alpine White | Y | 68.89 | 31 | 42.64 | 7 | 111.53 | 28 | 161.52 | 24 | |||||
| 943 - Michele Short - 986 Boxster S 3.2 03 BLU 986 Midnight Blue | 52.869 | 52.87 | 25 | 49.819 | 49.82 | 23 | 102.69 | 24 | 162.16 | 25 | ||||
| 29 - Desmond Wong - 1999 Boxster S | 49.877 | 49.88 | 21 | 49.815 | 49.82 | 21 | 99.69 | 22 | 165.36 | 26 | ||||
| 904 - Ben Lau - 986 Boxster S 3.2 01 CL986 Yellow | 48.470 | 48.47 | 20 | 49.818 | 49.82 | 22 | 98.29 | 21 | 166.32 | 27 | ||||
| 905 - george macovaz - 718 GTS 4.0 24 MAQ008 BLUE | 50.405 | 50.41 | 22 | Y | 60.41 | 29 | 110.81 | 27 | 168.22 | 28 | ||||
| 906 - Anthony Nitsios - Porsche 911 2015 991.1 GT3 agate Grey FND40V | 51.053 | 51.05 | 24 | 51.727 | 51.73 | 26 | 102.78 | 25 | 170.51 | 29 | ||||
| 97 - Rhys Goodwin - 986 Boxster S 3.2 ‘02 ERG986 Black | 56.815 | 56.82 | 27 | 51.99 | 27 | 108.81 | 26 | 176.95 | 30 | |||||
| 941 - Ram Bautista - 981 Cayman 2.7 '13 NBP 40Z Black | Y | 62.26 | 28 | 52.259 | 52.26 | 28 | 114.52 | 29 | 181.66 | 31 | ||||
| 68 - Paul Rodgers - 986 BoxsterS 3.2 '00 Silver SPR986 | 63.889 | 63.89 | 29 | 62.21 | 30 | 126.10 | 30 | 200.18 | 32 | |||||
| Driver | Run | Cones | WD | Time | Rank | Run | Cones | WD | Time | Rank | Time | Rank | Time | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 271 - Arthur Meligonis - Golf R | 43.935 | 43.94 | 1 | 43.57 | 1 | 87.50 | 1 | 137.36 | 1 | |||||
| 272 - Evan Meligonis - GOLF R | 45.193 | 45.19 | 2 | 43.949 | 43.95 | 2 | 89.14 | 2 | 140.01 | 2 | ||||
| 47 - Jess Croudace - Mini Cooper S 1.5 2015 CXU26F Blue | 45.284 | 45.28 | 3 | 45.64 | 3 | 90.92 | 3 | 142.55 | 3 | |||||
| 77 - Thomas Wilson - Echo Toyota 1.3L 02 YJV 843 Red | 48.539 | 48.54 | 4 | 47.64 | 4 | 96.17 | 4 | 161.73 | 4 | |||||
| 114 - Oskar Wilson - Echo Toyota 1.3L 02 YJV 843 Red | 52.622 | 52.62 | 5 | 50.84 | 5 | 103.46 | 5 | 163.50 | 5 | |||||
Pattern 3 - Lazy Eight
| Driver | Run | Cones | WD | Time | Rank | Run | Cones | WD | Time | Rank | Time | Rank | Time | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170 - James Kay - 996 GT3 3.6 99 RK 911 Arena Red | 28.406 | 28.41 | 1 | 28.679 | 28.68 | 1 | 57.09 | 1 | 185.56 | 1 | ||||
| 171 - Natalia Kay - 996 GT3 3.6 99 RK911 Arena Red | 30.303 | 30.30 | 8 | 29.148 | 29.15 | 2 | 59.45 | 4 | 190.40 | 2 | ||||
| 132 - Mark Johnston - 982 Cayman GT4 4.0 23 Arctic Grey | 30.151 | 30.15 | 6 | 29.54 | 6 | 59.69 | 5 | 190.66 | 3 | |||||
| 24 - Ian Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 28.964 | 28.96 | 2 | 29.279 | 29.28 | 3 | 58.24 | 2 | 190.82 | 4 | ||||
| 404 - Jordan Salmon - 986 Boxster 2.5 '98 HOT986 Guards Red | 29.793 | 29.79 | 4 | 30.085 | 30.09 | 9 | 59.88 | 6 | 193.20 | 5 | ||||
| 19 - David Poynter - 986 Boxster S 3.2 02 BXR02S Silver | 30.205 | 30.21 | 7 | 31.056 | 31.06 | 12 | 61.26 | 10 | 196.83 | 6 | ||||
| 112 - Vanessa Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 30.635 | 30.64 | 10 | 29.369 | 29.37 | 4 | 60.00 | 7 | 197.74 | 7 | ||||
| 911 - Yasmin Taplin - 911 996 Carrera Cabriolet 3.6 '03 YPT000 Arctic Silver | 30.030 | 30.03 | 5 | 30.264 | 30.26 | 10 | 60.29 | 8 | 200.34 | 8 | ||||
| 986 - Amanda Moore - 986 Boxster 2.7 '02 BZ0 03N Arctic Silver | 30.625 | 30.63 | 9 | 30.025 | 30.03 | 8 | 60.65 | 9 | 202.22 | 9 | ||||
| 215 - Matthew Dooley - 986 Boxster S 3.2 00 DW986 black | 32.176 | 32.18 | 16 | 29.390 | 29.39 | 5 | 61.57 | 11 | 204.98 | 10 | ||||
| 59 - Anton Perumal - 911GT3 00 Silver | 32.579 | 32.58 | 18 | 31.127 | 31.13 | 14 | 63.71 | 15 | 211.25 | 11 | ||||
| 247 - Eddie Fong - 986 Boxster S 3.2 Man 03 EWP35F Black | 31.291 | 31.29 | 12 | 31.233 | 31.23 | 15 | 62.52 | 14 | 211.65 | 12 | ||||
| 193 - Tim Ng - 718 Spyder | 31.390 | 31.39 | 13 | 31.073 | 31.07 | 13 | 62.46 | 13 | 212.29 | 13 | ||||
| 325 - Charles Jones - 2024 Cayman 718 GTS 4.0 | 30.878 | 30.88 | 11 | 30.991 | 30.99 | 11 | 61.87 | 12 | 215.90 | 14 | ||||
| 902 - Khalid Hourani - 982 Cayman GTS 4.0 ‘24 LID718 Red | 33.456 | 33.46 | 19 | 31.787 | 31.79 | 18 | 65.24 | 19 | 220.12 | 15 | ||||
| 281 - Robert Kay - 944 S2 89 18191E Alpine White | 29.224 | 29.22 | 3 | 29.963 | 29.96 | 7 | 59.19 | 3 | 220.71 | 16 | ||||
| 946 - Trenton Raines - 718 Cayman GTS 4.0 2024 TR718 | 31.700 | 31.70 | 14 | 32.120 | 32.12 | 19 | 63.82 | 16 | 220.81 | 17 | ||||
| 107 - Louis Rozman - 993 Carrera 3.6 '94 62020J Grey | 32.477 | 32.48 | 17 | 31.572 | 31.57 | 17 | 64.05 | 17 | 221.00 | 18 | ||||
| 997 - Chris Lau - 986 Boxster 3.2 '01 CL986 Yellow | 33.867 | 33.87 | 20 | 32.961 | 32.96 | 22 | 66.83 | 20 | 226.28 | 19 | ||||
| 61 - Stefan Perumal - 996 GT3.1 3.6 00 ETR23V Silver | Y | 48.68 | 27 | Y | 48.68 | 26 | 97.36 | 26 | 228.09 | 20 | ||||
| 943 - Michele Short - 986 Boxster S 3.2 03 BLU 986 Midnight Blue | 34.348 | 34.35 | 21 | 32.892 | 32.89 | 21 | 67.24 | 21 | 229.40 | 21 | ||||
| 254 - Stephen Kendrick - 982 Cayman GTS 4.0 24 GTS 406 GT Silver | Y | 41.25 | 24 | 31.254 | 31.25 | 16 | 72.51 | 24 | 230.35 | 22 | ||||
| 904 - Ben Lau - 986 Boxster S 3.2 01 CL986 Yellow | 31.724 | 31.72 | 15 | 32.689 | 32.69 | 20 | 64.41 | 18 | 230.73 | 23 | ||||
| 33 - Amanda di Medici - 95B macan turbo 3.6 16 EJN41G Irradium Silver | Y | 48.68 | 28 | Y | 48.68 | 27 | 97.36 | 27 | 235.14 | 24 | ||||
| 903 - Peter Lacivita - 981 Cayman 2.7 '13 NBP 40Z Black | Y | 48.68 | 29 | Y | 48.68 | 28 | 97.36 | 28 | 235.14 | 25 | ||||
| 905 - george macovaz - 718 GTS 4.0 24 MAQ008 BLUE | 35.423 | 35.42 | 22 | 35.279 | 35.28 | 23 | 70.70 | 22 | 238.92 | 26 | ||||
| 29 - Desmond Wong - 1999 Boxster S | Y | 48.31 | 26 | 38.312 | 38.31 | 25 | 81.62 | 25 | 246.98 | 27 | ||||
| 97 - Rhys Goodwin - 986 Boxster S 3.2 ‘02 ERG986 Black | 36.905 | 36.91 | 23 | 35.310 | 35.31 | 24 | 72.22 | 23 | 249.16 | 28 | ||||
| 86 - Andrew Miehs - 996 Carrera 3.4 99 EKC 64D Blue | Y | 48.68 | 32 | Y | 48.68 | 31 | 97.36 | 31 | 256.51 | 29 | ||||
| 906 - Anthony Nitsios - Porsche 911 2015 991.1 GT3 agate Grey FND40V | Y | 48.68 | 30 | Y | 48.68 | 29 | 97.36 | 29 | 267.87 | 30 | ||||
| 941 - Ram Bautista - 981 Cayman 2.7 '13 NBP 40Z Black | Y | 48.68 | 31 | Y | 48.68 | 30 | 97.36 | 30 | 279.02 | 31 | ||||
| 68 - Paul Rodgers - 986 BoxsterS 3.2 '00 Silver SPR986 | 43.681 | 43.68 | 25 | 60.00 | 32 | 103.68 | 32 | 303.85 | 32 | |||||
| Driver | Run | Cones | WD | Time | Rank | Run | Cones | WD | Time | Rank | Time | Rank | Time | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 271 - Arthur Meligonis - Golf R | 31.346 | 31.35 | 3 | 30.258 | 30.26 | 2 | 61.60 | 3 | 198.97 | 1 | ||||
| 272 - Evan Meligonis - GOLF R | 30.216 | 30.22 | 1 | 30.086 | 30.09 | 1 | 60.30 | 1 | 200.32 | 2 | ||||
| 47 - Jess Croudace - Mini Cooper S 1.5 2015 CXU26F Blue | 30.315 | 30.32 | 2 | 30.466 | 30.47 | 3 | 60.78 | 2 | 203.33 | 3 | ||||
| 77 - Thomas Wilson - Echo Toyota 1.3L 02 YJV 843 Red | 32.202 | 1 | 37.20 | 5 | 32.699 | 32.70 | 4 | 69.90 | 4 | 231.63 | 4 | |||
| 114 - Oskar Wilson - Echo Toyota 1.3L 02 YJV 843 Red | 35.369 | 35.37 | 4 | 35.847 | 35.85 | 5 | 71.22 | 5 | 234.71 | 5 | ||||
Pattern 4 - Try Angles Reversed
| Driver | Run | Cones | WD | Time | Rank | Run | Cones | WD | Time | Rank | Time | Rank | Time | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170 - James Kay - 996 GT3 3.6 99 RK 911 Arena Red | 36.693 | 36.69 | 10 | 34.797 | 34.80 | 6 | 71.49 | 9 | 257.05 | 1 | ||||
| 132 - Mark Johnston - 982 Cayman GT4 4.0 23 Arctic Grey | 33.954 | 33.95 | 3 | 33.547 | 33.55 | 1 | 67.50 | 1 | 258.16 | 2 | ||||
| 24 - Ian Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 34.087 | 34.09 | 4 | 34.621 | 34.62 | 5 | 68.71 | 4 | 259.53 | 3 | ||||
| 171 - Natalia Kay - 996 GT3 3.6 99 RK911 Arena Red | 35.685 | 35.69 | 6 | 35.432 | 35.43 | 9 | 71.12 | 8 | 261.52 | 4 | ||||
| 404 - Jordan Salmon - 986 Boxster 2.5 '98 HOT986 Guards Red | 35.885 | 35.89 | 7 | 35.192 | 35.19 | 8 | 71.08 | 7 | 264.28 | 5 | ||||
| 112 - Vanessa Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 34.711 | 34.71 | 5 | 35.103 | 35.10 | 7 | 69.81 | 5 | 267.55 | 6 | ||||
| 19 - David Poynter - 986 Boxster S 3.2 02 BXR02S Silver | 37.620 | 37.62 | 13 | 37.904 | 37.90 | 18 | 75.52 | 14 | 272.36 | 7 | ||||
| 911 - Yasmin Taplin - 911 996 Carrera Cabriolet 3.6 '03 YPT000 Arctic Silver | 36.933 | 36.93 | 12 | 37.153 | 37.15 | 13 | 74.09 | 12 | 274.43 | 8 | ||||
| 215 - Matthew Dooley - 986 Boxster S 3.2 00 DW986 black | 36.102 | 36.10 | 8 | 33.961 | 33.96 | 4 | 70.06 | 6 | 275.04 | 9 | ||||
| 986 - Amanda Moore - 986 Boxster 2.7 '02 BZ0 03N Arctic Silver | 36.537 | 36.54 | 9 | 37.486 | 37.49 | 15 | 74.02 | 11 | 276.24 | 10 | ||||
| 247 - Eddie Fong - 986 Boxster S 3.2 Man 03 EWP35F Black | 36.823 | 36.82 | 11 | 36.422 | 36.42 | 11 | 73.25 | 10 | 284.89 | 11 | ||||
| 281 - Robert Kay - 944 S2 89 18191E Alpine White | 33.635 | 33.64 | 1 | 33.888 | 33.89 | 3 | 67.52 | 2 | 288.23 | 12 | ||||
| 59 - Anton Perumal - 911GT3 00 Silver | Y | 47.44 | 21 | 37.444 | 37.44 | 14 | 79.89 | 16 | 291.14 | 13 | ||||
| 61 - Stefan Perumal - 996 GT3.1 3.6 00 ETR23V Silver | 33.910 | 33.91 | 2 | 33.682 | 33.68 | 2 | 67.59 | 3 | 295.69 | 14 | ||||
| 193 - Tim Ng - 718 Spyder | 47.887 | 47.89 | 23 | 37.717 | 37.72 | 17 | 85.60 | 22 | 297.89 | 15 | ||||
| 946 - Trenton Raines - 718 Cayman GTS 4.0 2024 TR718 | 38.343 | 38.34 | 15 | 36.435 | 1 | 41.44 | 24 | 79.78 | 15 | 300.59 | 16 | |||
| 902 - Khalid Hourani - 982 Cayman GTS 4.0 ‘24 LID718 Red | 45.945 | 45.95 | 20 | 36.168 | 36.17 | 10 | 82.11 | 20 | 302.24 | 17 | ||||
| 107 - Louis Rozman - 993 Carrera 3.6 '94 62020J Grey | Y | 47.52 | 22 | 37.516 | 37.52 | 16 | 85.03 | 21 | 306.03 | 18 | ||||
| 325 - Charles Jones - 2024 Cayman 718 GTS 4.0 | Y | 50.29 | 25 | 40.293 | 40.29 | 22 | 90.59 | 23 | 306.49 | 19 | ||||
| 997 - Chris Lau - 986 Boxster 3.2 '01 CL986 Yellow | 40.884 | 40.88 | 17 | 39.781 | 39.78 | 21 | 80.67 | 18 | 306.95 | 20 | ||||
| 904 - Ben Lau - 986 Boxster S 3.2 01 CL986 Yellow | 40.434 | 40.43 | 16 | 39.604 | 39.60 | 20 | 80.04 | 17 | 310.77 | 21 | ||||
| 943 - Michele Short - 986 Boxster S 3.2 03 BLU 986 Midnight Blue | 42.359 | 42.36 | 18 | 39.026 | 39.03 | 19 | 81.39 | 19 | 310.78 | 22 | ||||
| 905 - george macovaz - 718 GTS 4.0 24 MAQ008 BLUE | 37.945 | 37.95 | 14 | 36.819 | 36.82 | 12 | 74.76 | 13 | 313.68 | 23 | ||||
| 941 - Ram Bautista - 981 Cayman 2.7 '13 NBP 40Z Black | Y | 68.86 | 31 | Y | 68.86 | 31 | 137.73 | 32 | 319.39 | 24 | ||||
| 254 - Stephen Kendrick - 982 Cayman GTS 4.0 24 GTS 406 GT Silver | Y | 51.12 | 26 | 41.122 | 41.12 | 23 | 92.24 | 24 | 322.59 | 25 | ||||
| 29 - Desmond Wong - 1999 Boxster S | Y | 68.86 | 32 | Y | 68.86 | 32 | 97.63 | 27 | 344.62 | 26 | ||||
| 97 - Rhys Goodwin - 986 Boxster S 3.2 ‘02 ERG986 Black | 43.817 | 43.82 | 19 | Y | 53.82 | 26 | 96.70 | 26 | 345.87 | 27 | ||||
| 86 - Andrew Miehs - 996 Carrera 3.4 99 EKC 64D Blue | Y | 52.09 | 27 | 42.093 | 42.09 | 25 | 94.19 | 25 | 350.69 | 28 | ||||
| 33 - Amanda di Medici - 95B macan turbo 3.6 16 EJN41G Irradium Silver | Y | 68.86 | 28 | Y | 68.86 | 28 | 137.73 | 29 | 372.87 | 29 | ||||
| 903 - Peter Lacivita - 981 Cayman 2.7 '13 NBP 40Z Black | Y | 68.86 | 29 | Y | 68.86 | 29 | 137.73 | 30 | 372.87 | 30 | ||||
| 906 - Anthony Nitsios - Porsche 911 2015 991.1 GT3 agate Grey FND40V | Y | 68.86 | 30 | Y | 68.86 | 30 | 137.73 | 31 | 405.60 | 31 | ||||
| 68 - Paul Rodgers - 986 BoxsterS 3.2 '00 Silver SPR986 | 43.472 | 1 | 48.47 | 24 | 63.864 | 63.86 | 27 | 112.34 | 28 | 416.19 | 32 | |||
| Driver | Run | Cones | WD | Time | Rank | Run | Cones | WD | Time | Rank | Time | Rank | Time | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272 - Evan Meligonis - GOLF R | 36.114 | 36.11 | 2 | 35.689 | 35.69 | 1 | 71.80 | 1 | 272.12 | 1 | ||||
