PCNSW Tony McKnight Motorkhana Results
Pattern 1 - Bondi Slalom
Driver | Run | Cones | WD | Time | Rank | Run | Cones | WD | Time | Rank | Time | Rank | Time | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
281 - Robert Kay - 996 GT3 99 RK 911 Arena Red | 28.082 | 28.08 | 1 | 28.009 | 28.01 | 1 | 56.09 | 1 | 56.09 | 1 | ||||
132 - Mark Johnston - 997 Carrera 4S 3.8 10 Silver | 28.373 | 28.37 | 2 | 28.377 | 28.38 | 2 | 56.75 | 2 | 56.75 | 2 | ||||
169 - Sebastian Kay - 996 GT3 3.6 99 RK 911 Arena Red | 28.740 | 28.74 | 3 | 28.378 | 28.38 | 3 | 57.12 | 3 | 57.12 | 3 | ||||
24 - Ian Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 29.118 | 29.12 | 5 | 28.544 | 28.54 | 4 | 57.66 | 4 | 57.66 | 4 | ||||
19 - David Poynter - 986 Boxster S 3.2 02 BXR02S Silver | 29.078 | 29.08 | 4 | 28.953 | 28.95 | 6 | 58.03 | 5 | 58.03 | 5 | ||||
986 - Amanda Moore - 986 Boxster 2.7 '02 BZ0 03N Arctic Silver | 29.448 | 29.45 | 6 | 29.771 | 29.77 | 11 | 59.22 | 6 | 59.22 | 6 | ||||
112 - Vanessa Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 29.784 | 29.78 | 7 | 29.649 | 29.65 | 10 | 59.43 | 7 | 59.43 | 7 | ||||
77 - Thomas Wilson - 992 Carrera S 3.0 19 DGF 54J Black | 30.055 | 30.06 | 10 | 29.380 | 29.38 | 9 | 59.44 | 8 | 59.44 | 8 | ||||
72 - Owen Wiseman - 982 GT4 4.0 '20 EVJ62E Red | 29.889 | 29.89 | 9 | 30.161 | 30.16 | 14 | 60.05 | 9 | 60.05 | 9 | ||||
86 - Andrew Miehs - 996 Carrera 3.4 99 EKC 64D Blue | 30.592 | 30.59 | 11 | 30.287 | 30.29 | 15 | 60.88 | 10 | 60.88 | 10 | ||||
247 - Eddie Fong - 996 C2 Cabriolet 3.6 Man 03 AAH-57E Black | 29.886 | 29.89 | 8 | 31.144 | 31.14 | 20 | 61.03 | 11 | 61.03 | 11 | ||||
59 - Anton Perumal - 911 GT3 3.6 00 Silver | 31.034 | 31.03 | 14 | 30.516 | 30.52 | 16 | 61.55 | 12 | 61.55 | 12 | ||||
127 - Paul Semmelweis - Macan Turbo 3.6 2016 EQB-25Q Volcano Grey | 30.871 | 30.87 | 13 | 30.708 | 30.71 | 17 | 61.58 | 13 | 61.58 | 13 | ||||
611 - Kate Perumal - Porsche 911SC 3.0 83 90940H Silver | 30.723 | 30.72 | 12 | 30.970 | 30.97 | 18 | 61.69 | 14 | 61.69 | 14 | ||||
190 - Louis Serret - Porsche 911 C4S; 3.6; 2004;NXG71Y; Atlas Grey | 31.759 | 31.76 | 15 | 31.120 | 31.12 | 19 | 62.88 | 15 | 62.88 | 15 | ||||
619 - Jeff Morton - 718 Spyder RS 4.0 24 MT619 Red | 36.998 | 37.00 | 23 | 28.623 | 28.62 | 5 | 65.62 | 16 | 65.62 | 16 | ||||
29 - Desmond Wong - 2007 cayman S | 32.880 | 32.88 | 16 | 32.845 | 32.85 | 22 | 65.73 | 17 | 65.73 | 17 | ||||
911 - Yasmin Taplin - 911 996 Carrera Cabriolet 3.6 '03 YPT000 Arctic Silver | 30.877 | 1 | 35.88 | 20 | 29.896 | 29.90 | 12 | 65.77 | 18 | 65.77 | 18 | |||
550 - Dino Brown - 987 Boxster S 3.2 05 Atlas Grey | 0.000 | 0 | Y | 36.76 | 22 | 29.041 | 29.04 | 7 | 65.80 | 19 | 65.80 | 19 | ||
380 - Leigh Hutton - 911 GT3 4.0 '18 DQU 61R Jet Black Metallic | 34.125 | 34.13 | 19 | 33.682 | 33.68 | 23 | 67.81 | 20 | 67.81 | 20 | ||||
12 - Stephen Nash - 987 Cayman S 3.4 2006 Silver CPC50C | 32.916 | 32.92 | 17 | 32.777 | 1 | 37.78 | 26 | 70.69 | 21 | 70.69 | 21 | |||
178 - David Luo - 982 Cayman GT4 | 39.714 | 39.71 | 24 | 31.881 | 31.88 | 21 | 71.60 | 22 | 71.60 | 22 | ||||
171 - Natalia Kay - 944 S2 89 18191E Alpine White | 42.962 | 42.96 | 27 | 29.268 | 29.27 | 8 | 72.23 | 23 | 72.23 | 23 | ||||
142 - Franky Tsang - 718 Cayman GTS 4.0 23 WOO88F White | 42.388 | 42.39 | 26 | 30.009 | 30.01 | 13 | 72.40 | 24 | 72.40 | 24 | ||||
193 - Tim Ng - 718 Spyder | 36.551 | 36.55 | 21 | 38.045 | 38.05 | 27 | 74.60 | 25 | 74.60 | 25 | ||||
381 - Sophia Hutton - 911 GT3 4.0 '18 DQU 61R Jet Black Metallic | 40.339 | 40.34 | 25 | 37.137 | 37.14 | 25 | 77.48 | 26 | 77.48 | 26 | ||||
818 - Ruby Morton - 718 Spyder RS 4.0 24 MT619 Red | 0.000 | 0 | Y | 44.05 | 28 | 34.051 | 34.05 | 24 | 78.10 | 27 | 78.10 | 27 | ||
176 - Pascal Maier - 987C Cayman S 3.4 06 NA White | 33.234 | 33.23 | 18 | 50.013 | 50.01 | 29 | 83.25 | 28 | 83.25 | 28 | ||||
773 - Steve Short - 986 Boxster S 3.2 01 911 DNA Speed Yellow | 0.000 | 0 | Y | 47.96 | 29 | 0.000 | 0 | Y | 47.96 | 28 | 95.92 | 29 | 95.92 | 29 |
Driver | Run | Cones | WD | Time | Rank | Run | Cones | WD | Time | Rank | Time | Rank | Time | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 - James Lalor - Toyota Yaris GR Rallye '21 HL000 White | 28.536 | 28.54 | 1 | 27.768 | 27.77 | 1 | 56.30 | 1 | 56.30 | 1 | ||||
271 - Arthur Meligonis - Golf R | 29.207 | 29.21 | 2 | 28.538 | 28.54 | 2 | 57.75 | 2 | 57.75 | 2 | ||||
47 - Jessica Croudace - Mini Cooper S 1.5 2015 CXU26F Blue | 30.175 | 30.18 | 4 | 29.740 | 29.74 | 3 | 59.92 | 3 | 59.92 | 3 | ||||
272 - Evan Meligonis - "TBA" | 29.931 | 29.93 | 3 | 30.428 | 30.43 | 4 | 60.36 | 4 | 60.36 | 4 | ||||
140 - Toby Zuzza - VW Golf 2019 Black | 34.605 | 34.61 | 5 | 31.667 | 1 | 36.67 | 6 | 71.27 | 5 | 71.27 | 5 | |||
189 - Geordie Brown - Ford Focus RS 2018 Blue | 31.809 | 1 | 36.81 | 6 | 31.178 | 1 | 36.18 | 5 | 72.99 | 6 | 72.99 | 6 |
Pattern 2 - Gable Slalom
Driver | Run | Cones | WD | Time | Rank | Run | Cones | WD | Time | Rank | Time | Rank | Time | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
281 - Robert Kay - 996 GT3 99 RK 911 Arena Red | 40.185 | 40.19 | 4 | 39.651 | 39.65 | 3 | 79.84 | 2 | 135.93 | 1 | ||||
169 - Sebastian Kay - 996 GT3 3.6 99 RK 911 Arena Red | 39.334 | 39.33 | 1 | 39.525 | 39.53 | 2 | 78.86 | 1 | 135.98 | 2 | ||||
24 - Ian Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 39.834 | 39.83 | 3 | 40.143 | 40.14 | 4 | 79.98 | 3 | 137.64 | 3 | ||||
19 - David Poynter - 986 Boxster S 3.2 02 BXR02S Silver | 40.769 | 40.77 | 5 | 40.987 | 40.99 | 6 | 81.76 | 4 | 139.21 | 4 | ||||
112 - Vanessa Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 40.959 | 40.96 | 6 | 40.876 | 40.88 | 5 | 81.84 | 5 | 141.27 | 5 | ||||
132 - Mark Johnston - 997 Carrera 4S 3.8 10 Silver | 39.785 | 39.79 | 2 | 40.203 | 1 | 45.20 | 19 | 84.99 | 7 | 141.74 | 6 | |||
77 - Thomas Wilson - 992 Carrera S 3.0 19 DGF 54J Black | 41.144 | 41.14 | 7 | 42.660 | 42.66 | 9 | 83.80 | 6 | 143.24 | 7 | ||||
986 - Amanda Moore - 986 Boxster 2.7 '02 BZ0 03N Arctic Silver | 43.262 | 43.26 | 12 | 42.375 | 42.38 | 8 | 85.64 | 9 | 144.86 | 8 | ||||
72 - Owen Wiseman - 982 GT4 4.0 '20 EVJ62E Red | 42.872 | 42.87 | 11 | 43.128 | 43.13 | 10 | 86.00 | 11 | 146.05 | 9 | ||||
86 - Andrew Miehs - 996 Carrera 3.4 99 EKC 64D Blue | 43.595 | 43.60 | 13 | 43.139 | 43.14 | 11 | 86.73 | 12 | 147.61 | 10 | ||||
190 - Louis Serret - Porsche 911 C4S; 3.6; 2004;NXG71Y; Atlas Grey | 42.711 | 42.71 | 10 | 43.218 | 43.22 | 12 | 85.93 | 10 | 148.81 | 11 | ||||
59 - Anton Perumal - 911 GT3 3.6 00 Silver | 44.698 | 44.70 | 15 | 44.275 | 44.28 | 16 | 88.97 | 15 | 150.52 | 12 | ||||
611 - Kate Perumal - Porsche 911SC 3.0 83 90940H Silver | 45.211 | 45.21 | 18 | 43.680 | 43.68 | 13 | 88.89 | 14 | 150.58 | 13 | ||||
619 - Jeff Morton - 718 Spyder RS 4.0 24 MT619 Red | 0.000 | 0 | Y | 48.38 | 24 | 38.382 | 38.38 | 1 | 86.76 | 13 | 152.39 | 14 | ||
171 - Natalia Kay - 944 S2 89 18191E Alpine White | 43.595 | 43.60 | 14 | 41.542 | 41.54 | 7 | 85.14 | 8 | 157.37 | 15 | ||||
911 - Yasmin Taplin - 911 996 Carrera Cabriolet 3.6 '03 YPT000 Arctic Silver | 42.360 | 42.36 | 8 | 42.320 | 2 | 52.32 | 25 | 94.68 | 21 | 160.45 | 16 | |||
142 - Franky Tsang - 718 Cayman GTS 4.0 23 WOO88F White | 45.204 | 45.20 | 17 | 43.918 | 43.92 | 14 | 89.12 | 16 | 161.52 | 17 | ||||
127 - Paul Semmelweis - Macan Turbo 3.6 2016 EQB-25Q Volcano Grey | 0.000 | 0 | Y | 55.38 | 27 | 45.382 | 45.38 | 20 | 100.76 | 25 | 162.34 | 18 | ||
193 - Tim Ng - 718 Spyder | 45.389 | 45.39 | 19 | 45.086 | 45.09 | 18 | 90.48 | 17 | 165.07 | 19 | ||||
550 - Dino Brown - 987 Boxster S 3.2 05 Atlas Grey | 42.175 | 1 | 47.18 | 23 | 0.000 | 0 | Y | 52.18 | 24 | 99.35 | 24 | 165.15 | 20 | |
380 - Leigh Hutton - 911 GT3 4.0 '18 DQU 61R Jet Black Metallic | 49.202 | 49.20 | 25 | 48.661 | 48.66 | 23 | 97.86 | 22 | 165.67 | 21 | ||||
12 - Stephen Nash - 987 Cayman S 3.4 2006 Silver CPC50C | 0.000 | 0 | Y | 54.16 | 26 | 44.162 | 44.16 | 15 | 98.32 | 23 | 169.02 | 22 | ||
818 - Ruby Morton - 718 Spyder RS 4.0 24 MT619 Red | 45.149 | 45.15 | 16 | 43.345 | 1 | 48.35 | 22 | 93.49 | 20 | 171.60 | 23 | |||
176 - Pascal Maier - 987C Cayman S 3.4 06 NA White | 45.623 | 45.62 | 20 | 45.925 | 45.93 | 21 | 91.55 | 19 | 174.80 | 24 | ||||
29 - Desmond Wong - 2007 cayman S | 0.000 | 0 | Y | 62.71 | 28 | 52.711 | 52.71 | 26 | 115.42 | 28 | 181.15 | 25 | ||
178 - David Luo - 982 Cayman GT4 | 46.782 | 46.78 | 22 | 63.695 | 63.70 | 27 | 110.48 | 27 | 182.07 | 26 | ||||
381 - Sophia Hutton - 911 GT3 4.0 '18 DQU 61R Jet Black Metallic | 42.626 | 42.63 | 9 | 66.621 | 66.62 | 28 | 109.25 | 26 | 186.72 | 27 | ||||
773 - Steve Short - 986 Boxster S 3.2 01 911 DNA Speed Yellow | 46.498 | 46.50 | 21 | 44.663 | 44.66 | 17 | 91.16 | 18 | 187.09 | 28 | ||||
247 - Eddie Fong - 996 C2 Cabriolet 3.6 Man 03 AAH-57E Black | 0.000 | 0 | Y | 71.62 | 29 | 0.000 | 0 | Y | 71.62 | 29 | 143.24 | 29 | 204.27 | 29 |
Driver | Run | Cones | WD | Time | Rank | Run | Cones | WD | Time | Rank | Time | Rank | Time | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 - James Lalor - Toyota Yaris GR Rallye '21 HL000 White | 40.551 | 40.55 | 1 | 40.038 | 40.04 | 1 | 80.59 | 1 | 136.89 | 1 | ||||
271 - Arthur Meligonis - Golf R | 41.936 | 41.94 | 2 | 41.927 | 41.93 | 2 | 83.86 | 2 | 141.61 | 2 | ||||
47 - Jessica Croudace - Mini Cooper S 1.5 2015 CXU26F Blue | 42.671 | 42.67 | 3 | 42.251 | 42.25 | 3 | 84.92 | 3 | 144.84 | 3 | ||||
272 - Evan Meligonis - "TBA" | 44.314 | 44.31 | 5 | 42.685 | 42.69 | 4 | 87.00 | 4 | 147.36 | 4 | ||||
140 - Toby Zuzza - VW Golf 2019 Black | 44.272 | 44.27 | 4 | 45.263 | 1 | 50.26 | 6 | 94.54 | 5 | 165.81 | 5 | |||
189 - Geordie Brown - Ford Focus RS 2018 Blue | 0.000 | 0 | Y | 56.96 | 6 | 46.956 | 46.96 | 5 | 103.91 | 6 | 176.90 | 6 |
Pattern 3 - Track 86 Reverse
Driver | Run | Cones | WD | Time | Rank | Run | Cones | WD | Time | Rank | Time | Rank | Time | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169 - Sebastian Kay - 996 GT3 3.6 99 RK 911 Arena Red | 31.424 | 31.42 | 1 | 32.044 | 32.04 | 3 | 63.47 | 1 | 199.45 | 1 | ||||
24 - Ian Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 32.623 | 32.62 | 3 | 32.433 | 32.43 | 4 | 65.06 | 3 | 202.70 | 2 | ||||
19 - David Poynter - 986 Boxster S 3.2 02 BXR02S Silver | 32.634 | 32.63 | 4 | 32.000 | 32.00 | 2 | 64.63 | 2 | 203.85 | 3 | ||||
281 - Robert Kay - 996 GT3 99 RK 911 Arena Red | 34.634 | 34.63 | 11 | 33.581 | 33.58 | 7 | 68.22 | 9 | 204.14 | 4 | ||||
112 - Vanessa Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 32.474 | 32.47 | 2 | 33.446 | 33.45 | 6 | 65.92 | 4 | 207.19 | 5 | ||||
77 - Thomas Wilson - 992 Carrera S 3.0 19 DGF 54J Black | 32.982 | 32.98 | 5 | 33.193 | 33.19 | 5 | 66.18 | 5 | 209.41 | 6 | ||||
72 - Owen Wiseman - 982 GT4 4.0 '20 EVJ62E Red | 33.948 | 33.95 | 8 | 34.250 | 34.25 | 10 | 68.20 | 8 | 214.25 | 7 | ||||
986 - Amanda Moore - 986 Boxster 2.7 '02 BZ0 03N Arctic Silver | 35.753 | 35.75 | 15 | 36.031 | 36.03 | 22 | 71.78 | 14 | 216.64 | 8 | ||||
132 - Mark Johnston - 997 Carrera 4S 3.8 10 Silver | 33.043 | 33.04 | 6 | 32.319 | 2 | 42.32 | 28 | 75.36 | 22 | 217.10 | 9 | |||
190 - Louis Serret - Porsche 911 C4S; 3.6; 2004;NXG71Y; Atlas Grey | 34.191 | 34.19 | 9 | 34.311 | 34.31 | 11 | 68.50 | 10 | 217.31 | 10 | ||||
86 - Andrew Miehs - 996 Carrera 3.4 99 EKC 64D Blue | 35.513 | 35.51 | 12 | 34.730 | 34.73 | 12 | 70.24 | 11 | 217.86 | 11 | ||||
611 - Kate Perumal - Porsche 911SC 3.0 83 90940H Silver | 36.781 | 36.78 | 18 | 35.726 | 35.73 | 19 | 72.51 | 16 | 223.09 | 12 | ||||
171 - Natalia Kay - 944 S2 89 18191E Alpine White | 34.281 | 34.28 | 10 | 33.692 | 33.69 | 8 | 67.97 | 7 | 225.34 | 13 | ||||
619 - Jeff Morton - 718 Spyder RS 4.0 24 MT619 Red | 37.830 | 1 | 42.83 | 26 | 30.615 | 30.62 | 1 | 73.45 | 18 | 225.83 | 14 | |||
59 - Anton Perumal - 911 GT3 3.6 00 Silver | 35.539 | 35.54 | 13 | 36.118 | 1 | 41.12 | 27 | 76.66 | 24 | 227.18 | 15 | |||
911 - Yasmin Taplin - 911 996 Carrera Cabriolet 3.6 '03 YPT000 Arctic Silver | 35.777 | 35.78 | 16 | 35.113 | 35.11 | 14 | 70.89 | 12 | 231.34 | 16 | ||||
247 - Eddie Fong - 996 C2 Cabriolet 3.6 Man 03 AAH-57E Black | 35.706 | 35.71 | 14 | 35.842 | 35.84 | 20 | 71.55 | 13 | 234.18 | 17 | ||||
127 - Paul Semmelweis - Macan Turbo 3.6 2016 EQB-25Q Volcano Grey | 36.315 | 1 | 41.32 | 25 | 35.369 | 35.37 | 15 | 76.68 | 25 | 239.03 | 18 | |||
193 - Tim Ng - 718 Spyder | 34.912 | 1 | 39.91 | 23 | 34.889 | 34.89 | 13 | 74.80 | 19 | 239.87 | 19 | |||
142 - Franky Tsang - 718 Cayman GTS 4.0 23 WOO88F White | 38.652 | 1 | 43.65 | 28 | 35.694 | 35.69 | 18 | 79.35 | 26 | 240.87 | 20 | |||
12 - Stephen Nash - 987 Cayman S 3.4 2006 Silver CPC50C | 36.956 | 36.96 | 19 | 35.606 | 35.61 | 17 | 72.56 | 17 | 241.58 | 21 | ||||
380 - Leigh Hutton - 911 GT3 4.0 '18 DQU 61R Jet Black Metallic | 37.853 | 1 | 42.85 | 27 | 37.128 | 37.13 | 24 | 79.98 | 28 | 245.65 | 22 | |||
550 - Dino Brown - 987 Boxster S 3.2 05 Atlas Grey | 33.598 | 33.60 | 7 | 33.927 | 33.93 | 9 | 67.53 | 6 | 245.81 | 23 | ||||
176 - Pascal Maier - 987C Cayman S 3.4 06 NA White | 36.645 | 36.65 | 17 | 35.518 | 35.52 | 16 | 72.16 | 15 | 246.96 | 24 | ||||
818 - Ruby Morton - 718 Spyder RS 4.0 24 MT619 Red | 37.193 | 37.19 | 20 | 39.386 | 39.39 | 26 | 76.58 | 23 | 248.18 | 25 | ||||
178 - David Luo - 982 Cayman GT4 | 38.598 | 38.60 | 21 | 36.677 | 36.68 | 23 | 75.28 | 20 | 257.35 | 26 | ||||
29 - Desmond Wong - 2007 cayman S | 41.069 | 41.07 | 24 | 38.558 | 38.56 | 25 | 79.63 | 27 | 260.77 | 27 | ||||
773 - Steve Short - 986 Boxster S 3.2 01 911 DNA Speed Yellow | 39.255 | 39.26 | 22 | 36.026 | 36.03 | 21 | 75.28 | 21 | 262.37 | 28 | ||||
381 - Sophia Hutton - 911 GT3 4.0 '18 DQU 61R Jet Black Metallic | 46.163 | 2 | 56.16 | 29 | 60.981 | 60.98 | 29 | 117.14 | 29 | 313.87 | 29 |
Driver | Run | Cones | WD | Time | Rank | Run | Cones | WD | Time | Rank | Time | Rank | Time | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 - James Lalor - Toyota Yaris GR Rallye '21 HL000 White | 33.262 | 33.26 | 1 | 32.781 | 32.78 | 1 | 66.04 | 1 | 202.94 | 1 | ||||
271 - Arthur Meligonis - Golf R | 33.887 | 33.89 | 2 | 34.719 | 34.72 | 3 | 68.61 | 2 | 210.21 | 2 | ||||
47 - Jessica Croudace - Mini Cooper S 1.5 2015 CXU26F Blue | 35.204 | 35.20 | 3 | 34.423 | 34.42 | 2 | 69.63 | 3 | 214.46 | 3 | ||||
272 - Evan Meligonis - "TBA" | 35.717 | 35.72 | 4 | 35.910 | 35.91 | 4 | 71.63 | 4 | 218.99 | 4 | ||||
189 - Geordie Brown - Ford Focus RS 2018 Blue | 36.480 | 36.48 | 5 | 35.692 | 1 | 40.69 | 5 | 77.17 | 5 | 254.07 | 5 | |||
140 - Toby Zuzza - VW Golf 2019 Black | 38.875 | 2 | 48.88 | 6 | 35.857 | 1 | 40.86 | 6 | 89.73 | 6 | 255.54 | 6 |
Pattern 4 - Manoeuvring +
Driver | Run | Cones | WD | Time | Rank | Run | Cones | WD | Time | Rank | Time | Rank | Time | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169 - Sebastian Kay - 996 GT3 3.6 99 RK 911 Arena Red | 30.900 | 30.90 | 1 | 31.100 | 31.10 | 4 | 62.00 | 3 | 261.45 | 1 | ||||
24 - Ian Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 31.429 | 31.43 | 5 | 31.001 | 31.00 | 3 | 62.43 | 4 | 265.13 | 2 | ||||
281 - Robert Kay - 996 GT3 99 RK 911 Arena Red | 31.102 | 31.10 | 2 | 30.772 | 30.77 | 2 | 61.87 | 2 | 266.02 | 3 | ||||
19 - David Poynter - 986 Boxster S 3.2 02 BXR02S Silver | 31.913 | 31.91 | 7 | 31.582 | 31.58 | 7 | 63.50 | 7 | 267.34 | 4 | ||||
112 - Vanessa Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 31.477 | 31.48 | 6 | 31.258 | 31.26 | 6 | 62.74 | 6 | 269.92 | 5 | ||||
77 - Thomas Wilson - 992 Carrera S 3.0 19 DGF 54J Black | 31.570 | 1 | 36.57 | 19 | 32.618 | 32.62 | 9 | 69.19 | 15 | 278.60 | 6 | |||
132 - Mark Johnston - 997 Carrera 4S 3.8 10 Silver | 31.215 | 31.22 | 3 | 30.555 | 30.56 | 1 | 61.77 | 1 | 278.87 | 7 | ||||
72 - Owen Wiseman - 982 GT4 4.0 '20 EVJ62E Red | 32.328 | 32.33 | 9 | 33.262 | 33.26 | 12 | 65.59 | 9 | 279.84 | 8 | ||||
190 - Louis Serret - Porsche 911 C4S; 3.6; 2004;NXG71Y; Atlas Grey | 33.651 | 33.65 | 13 | 33.432 | 33.43 | 15 | 67.08 | 12 | 284.39 | 9 | ||||
986 - Amanda Moore - 986 Boxster 2.7 '02 BZ0 03N Arctic Silver | 35.048 | 35.05 | 16 | 33.761 | 33.76 | 16 | 68.81 | 14 | 285.45 | 10 | ||||
171 - Natalia Kay - 944 S2 89 18191E Alpine White | 31.304 | 31.30 | 4 | 31.241 | 31.24 | 5 | 62.55 | 5 | 287.89 | 11 | ||||
86 - Andrew Miehs - 996 Carrera 3.4 99 EKC 64D Blue | 33.831 | 1 | 38.83 | 22 | 33.198 | 33.20 | 11 | 72.03 | 19 | 289.89 | 12 | |||
59 - Anton Perumal - 911 GT3 3.6 00 Silver | 35.907 | 35.91 | 18 | 33.393 | 33.39 | 14 | 69.30 | 16 | 296.48 | 13 | ||||
911 - Yasmin Taplin - 911 996 Carrera Cabriolet 3.6 '03 YPT000 Arctic Silver | 33.059 | 33.06 | 10 | 32.797 | 32.80 | 10 | 65.86 | 10 | 297.20 | 14 | ||||
611 - Kate Perumal - Porsche 911SC 3.0 83 90940H Silver | 33.319 | 33.32 | 12 | 0.000 | 0 | Y | 43.32 | 26 | 76.64 | 23 | 299.73 | 15 | ||
247 - Eddie Fong - 996 C2 Cabriolet 3.6 Man 03 AAH-57E Black | 33.188 | 33.19 | 11 | 33.825 | 33.83 | 17 | 67.01 | 11 | 301.19 | 16 | ||||
550 - Dino Brown - 987 Boxster S 3.2 05 Atlas Grey | 32.011 | 32.01 | 8 | 31.941 | 31.94 | 8 | 63.95 | 8 | 309.76 | 17 | ||||
12 - Stephen Nash - 987 Cayman S 3.4 2006 Silver CPC50C | 34.425 | 34.43 | 15 | 36.335 | 36.34 | 23 | 70.76 | 17 | 312.34 | 18 | ||||
142 - Franky Tsang - 718 Cayman GTS 4.0 23 WOO88F White | 36.690 | 36.69 | 20 | 34.841 | 34.84 | 20 | 71.53 | 18 | 312.40 | 19 | ||||
818 - Ruby Morton - 718 Spyder RS 4.0 24 MT619 Red | 35.340 | 35.34 | 17 | 33.276 | 33.28 | 13 | 68.62 | 13 | 316.79 | 20 | ||||
380 - Leigh Hutton - 911 GT3 4.0 '18 DQU 61R Jet Black Metallic | 37.373 | 37.37 | 21 | 34.868 | 34.87 | 21 | 72.24 | 21 | 317.89 | 21 | ||||
127 - Paul Semmelweis - Macan Turbo 3.6 2016 EQB-25Q Volcano Grey | 46.251 | 46.25 | 27 | 34.189 | 34.19 | 18 | 80.44 | 25 | 319.47 | 22 | ||||
176 - Pascal Maier - 987C Cayman S 3.4 06 NA White | 34.383 | 1 | 39.38 | 23 | 35.897 | 35.90 | 22 | 75.28 | 22 | 322.24 | 23 | |||
619 - Jeff Morton - 718 Spyder RS 4.0 24 MT619 Red | 43.497 | 43.50 | 25 | 52.064 | 52.06 | 28 | 95.56 | 28 | 322.86 | 24 | ||||
193 - Tim Ng - 718 Spyder | 35.005 | 1 | 40.01 | 24 | 0.000 | 0 | Y | 45.01 | 27 | 85.01 | 26 | 324.88 | 25 | |
178 - David Luo - 982 Cayman GT4 | 33.728 | 33.73 | 14 | 38.461 | 38.46 | 24 | 72.19 | 20 | 329.54 | 26 | ||||
773 - Steve Short - 986 Boxster S 3.2 01 911 DNA Speed Yellow | 0.000 | 0 | Y | 44.64 | 26 | 34.640 | 34.64 | 19 | 79.28 | 24 | 341.65 | 27 | ||
29 - Desmond Wong - 2007 cayman S | 0.000 | 0 | Y | 57.46 | 30 | 0.000 | 0 | Y | 57.46 | 30 | 114.91 | 30 | 375.69 | 28 |
381 - Sophia Hutton - 911 GT3 4.0 '18 DQU 61R Jet Black Metallic | 52.456 | 52.46 | 28 | 39.089 | 39.09 | 25 | 91.55 | 27 | 405.41 | 29 | ||||
29 - Desmond Wong - 2007 cayman S | 0.000 | 0 | Y | 57.46 | 29 | 0.000 | 0 | Y | 57.46 | 29 | 114.91 | 29 | 490.60 | 30 |
Driver | Run | Cones | WD | Time | Rank | Run | Cones | WD | Time | Rank | Time | Rank | Time | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 - James Lalor - Toyota Yaris GR Rallye '21 HL000 White | 30.752 | 30.75 | 1 | 0.000 | 0 | Y | 40.75 | 6 | 71.50 | 5 | 274.44 | 1 | ||
271 - Arthur Meligonis - Golf R | 32.560 | 1 | 37.56 | 5 | 32.506 | 32.51 | 1 | 70.07 | 4 | 280.28 | 2 | |||
47 - Jessica Croudace - Mini Cooper S 1.5 2015 CXU26F Blue | 34.425 | 34.43 | 3 | 33.582 | 33.58 | 3 | 68.01 | 2 | 282.47 | 3 | ||||
272 - Evan Meligonis - "TBA" | 34.074 | 34.07 | 2 | 32.536 | 32.54 | 2 | 66.61 | 1 | 285.60 | 4 | ||||
140 - Toby Zuzza - VW Golf 2019 Black | 35.012 | 35.01 | 4 | 34.785 | 34.79 | 4 | 69.80 | 3 | 329.34 | 5 | ||||
189 - Geordie Brown - Ford Focus RS 2018 Blue | 39.494 | 39.49 | 6 | 36.859 | 36.86 | 5 | 76.35 | 6 | 330.42 | 6 |