iPad & Console Times Check

Report shows times recorded for the current event during the last 14 days. It shows the actual time measured by the Farmtek timing equipment and the time that was entered by an official on the iPad.

As these are both separate records in the system they are sorted by the time they were created, this means the Farmtek time always precedes the iPad time. As the timing equipment plays up there may be 2 or more Farmtek times without a following iPad time. This report ignores Farmtek times less than 20 seconds to minimise the display these timing equipment errors.

Created Pattern Car WA Contact Name Run iPad Time Farmtek Time
28-03-2026 11:23:21 MG Switchback 44 Martin, Kellie
28-03-2026 11:23:21 Double Hat 44 Martin, Kellie
28-03-2026 11:23:21 Bullseye 44 Martin, Kellie 43.887
28-03-2026 11:23:21 Noughts and Crosses 44 Martin, Kellie 35.924
28-03-2026 11:23:21 MG Switchback 182 Belli, Fabio 46.839
28-03-2026 11:23:21 Double Hat 182 Belli, Fabio 34.648
28-03-2026 11:23:21 Bullseye 182 Belli, Fabio 46.131
28-03-2026 11:23:21 Noughts and Crosses 182 Belli, Fabio 35.720
28-03-2026 11:23:21 MG Switchback 773 Short, Steve 41.910
28-03-2026 11:23:21 Double Hat 773 Short, Steve
28-03-2026 11:23:21 Bullseye 773 Short, Steve 42.790
28-03-2026 11:23:21 Noughts and Crosses 773 Short, Steve 34.144
28-03-2026 11:23:21 MG Switchback 129 Talbot-Sapsford, Jack 42.163
28-03-2026 11:23:21 Double Hat 129 Talbot-Sapsford, Jack 31.904
28-03-2026 11:23:21 Bullseye 129 Talbot-Sapsford, Jack 42.289
28-03-2026 11:23:21 Noughts and Crosses 129 Talbot-Sapsford, Jack
28-03-2026 11:23:21 MG Switchback 84 Petrandonakis, Andonios 50.929
28-03-2026 11:23:21 Double Hat 84 Petrandonakis, Andonios
28-03-2026 11:23:21 Bullseye 84 Petrandonakis, Andonios 53.142
28-03-2026 11:23:21 Noughts and Crosses 84 Petrandonakis, Andonios 35.626
28-03-2026 11:23:21 MG Switchback 192 Bowden, Travis 42.259
28-03-2026 11:23:21 Double Hat 192 Bowden, Travis 32.392
28-03-2026 11:23:21 Bullseye 192 Bowden, Travis 45.554
28-03-2026 11:23:21 Noughts and Crosses 192 Bowden, Travis 35.967
28-03-2026 11:23:21 MG Switchback 905 Macovaz, George
28-03-2026 11:23:21 Double Hat 905 Macovaz, George
28-03-2026 11:23:21 Bullseye 905 Macovaz, George 52.221
28-03-2026 11:23:21 Noughts and Crosses 905 Macovaz, George 34.939
28-03-2026 11:23:21 MG Switchback 171 Kay, Natalia 38.697
28-03-2026 11:23:21 Double Hat 171 Kay, Natalia 27.843
28-03-2026 11:23:21 Bullseye 171 Kay, Natalia 40.106
28-03-2026 11:23:21 Noughts and Crosses 171 Kay, Natalia 32.403
28-03-2026 11:23:21 MG Switchback 170 Kay, James 38.671
28-03-2026 11:23:21 Double Hat 170 Kay, James 27.028
28-03-2026 11:23:21 Bullseye 170 Kay, James 37.322
28-03-2026 11:23:21 Noughts and Crosses 170 Kay, James 32.201
28-03-2026 11:23:21 MG Switchback 281 Kay, Robert 37.978
28-03-2026 11:23:21 Double Hat 281 Kay, Robert 27.548
28-03-2026 11:23:21 Bullseye 281 Kay, Robert 37.689
28-03-2026 11:23:21 Noughts and Crosses 281 Kay, Robert 32.674
28-03-2026 11:23:21 MG Switchback 86 Miehs, Andrew
28-03-2026 11:23:21 Double Hat 86 Miehs, Andrew
28-03-2026 11:23:21 Bullseye 86 Miehs, Andrew
28-03-2026 11:23:21 Noughts and Crosses 86 Miehs, Andrew
28-03-2026 11:23:21 MG Switchback 902 Hourani, Khalid
28-03-2026 11:23:21 Double Hat 902 Hourani, Khalid 31.370
28-03-2026 11:23:21 Bullseye 902 Hourani, Khalid 39.947
28-03-2026 11:23:21 Noughts and Crosses 902 Hourani, Khalid 35.384
28-03-2026 11:23:21 MG Switchback 986 Moore, Amanda 39.834
28-03-2026 11:23:21 Double Hat 986 Moore, Amanda 29.361
28-03-2026 11:23:21 Bullseye 986 Moore, Amanda 43.316
28-03-2026 11:23:21 Noughts and Crosses 986 Moore, Amanda 34.127
28-03-2026 11:23:21 MG Switchback 19 Poynter, David 37.343
28-03-2026 11:23:21 Double Hat 19 Poynter, David 45.102
28-03-2026 11:23:21 Bullseye 19 Poynter, David 38.532
28-03-2026 11:23:21 Noughts and Crosses 19 Poynter, David 31.826
28-03-2026 11:23:21 MG Switchback 304 Boggis, Harley
28-03-2026 11:23:21 Double Hat 304 Boggis, Harley
28-03-2026 11:23:21 Bullseye 304 Boggis, Harley
28-03-2026 11:23:21 Noughts and Crosses 304 Boggis, Harley
28-03-2026 11:23:21 MG Switchback 247 Fong, Eddie 39.587
28-03-2026 11:23:21 Double Hat 247 Fong, Eddie
28-03-2026 11:23:21 Bullseye 247 Fong, Eddie 41.590
28-03-2026 11:23:21 Noughts and Crosses 247 Fong, Eddie 35.962
28-03-2026 11:23:21 MG Switchback 47 Croudace, Jessica 40.429
28-03-2026 11:23:21 Double Hat 47 Croudace, Jessica 30.463
28-03-2026 11:23:21 Bullseye 47 Croudace, Jessica 51.009
28-03-2026 11:23:21 Noughts and Crosses 47 Croudace, Jessica 33.058
28-03-2026 11:23:21 MG Switchback 97 Goodwin, Rhys 43.949
28-03-2026 11:23:21 Double Hat 97 Goodwin, Rhys 37.479
28-03-2026 11:23:21 Bullseye 97 Goodwin, Rhys 43.532
28-03-2026 11:23:21 Noughts and Crosses 97 Goodwin, Rhys 36.494
28-03-2026 11:23:21 MG Switchback 132 Johnston, Mark 37.849
28-03-2026 11:23:21 Double Hat 132 Johnston, Mark 28.255
28-03-2026 11:23:21 Bullseye 132 Johnston, Mark
28-03-2026 11:23:21 Noughts and Crosses 132 Johnston, Mark 34.035
28-03-2026 11:23:21 MG Switchback 107 Rozman, Louis
28-03-2026 11:23:21 Double Hat 107 Rozman, Louis 30.929
28-03-2026 11:23:21 Bullseye 107 Rozman, Louis 44.131
28-03-2026 11:23:21 Noughts and Crosses 107 Rozman, Louis 35.999