2026 Motorkhana Championship Round 2 C2603

Noughts and Crosses

Porsche
Driver Run1 Run2 Pattern Event
61 - - 1 1 1 1
170 - - 3 2 2 2
281 - - 6 3 4 3
24 - - 7 7 6 4
77 - - 5 5 5 5
112 - - 11 6 8 6
72 - - 10 13 10 7
171 - - 4 17 9 8
986 - - 13 11 13 9
911 - - 16 12 15 10
59 - - 8 8 7 11
19 - - 2 4 3 12
132 - - 12 14 14 13
193 - - 28 10 23 14
12 - - 9 16 12 15
255 - - 25 29 28 16
773 - - 14 9 11 17
192 - - 22 22 20 18
247 - - 21 27 24 19
943 - - 27 30 29 20
107 - - 23 21 19 21
129 - - 31 20 30 22
44 - - 20 19 18 23
902 - - 17 15 16 24
97 - - 24 25 25 25
905 - - 15 23 17 26
65 - - 26 28 26 27
182 - - 19 26 22 28
84 - - 18 24 21 29
33 - - 29 18 27 30
68 - - 30 31 33 31
304 - - 33 33 32 32
86 - - 32 32 31 33
Associate
Driver Run1 Run2 Pattern Event
47 - - 1 1 1 1