iPad & Console Times Check

Report shows times recorded for the current event during the last 14 days. It shows the actual time measured by the Farmtek timing equipment and the time that was entered by an official on the iPad.

As these are both separate records in the system they are sorted by the time they were created, this means the Farmtek time always precedes the iPad time. As the timing equipment plays up there may be 2 or more Farmtek times without a following iPad time. This report ignores Farmtek times less than 20 seconds to minimise the display these timing equipment errors.

Created Pattern Car WA Contact Name Run iPad Time Farmtek Time
14-02-2026 11:04:59 Try Angles Reversed 325 Jones, Charles
14-02-2026 11:04:59 Atom Bomb 325 Jones, Charles 45.213
14-02-2026 11:04:59 Crossed Four Point 325 Jones, Charles 33.359
14-02-2026 11:04:59 Lazy Eight 325 Jones, Charles 30.878
14-02-2026 11:04:59 Try Angles Reversed 946 Raines, Trenton 38.343
14-02-2026 11:04:59 Atom Bomb 946 Raines, Trenton 42.241
14-02-2026 11:04:59 Crossed Four Point 946 Raines, Trenton 26.773
14-02-2026 11:04:59 Lazy Eight 946 Raines, Trenton 31.700
14-02-2026 11:04:59 Try Angles Reversed 905 macovaz, george 37.945
14-02-2026 11:04:59 Atom Bomb 905 macovaz, george 50.405
14-02-2026 11:04:59 Crossed Four Point 905 macovaz, george 29.535
14-02-2026 11:04:59 Lazy Eight 905 macovaz, george 35.423
14-02-2026 11:04:59 Try Angles Reversed 171 Kay, Natalia 35.685
14-02-2026 11:04:59 Atom Bomb 171 Kay, Natalia 41.164
14-02-2026 11:04:59 Crossed Four Point 171 Kay, Natalia 24.617
14-02-2026 11:04:59 Lazy Eight 171 Kay, Natalia 30.303
14-02-2026 11:04:59 Try Angles Reversed 170 Kay, James 36.693
14-02-2026 11:04:59 Atom Bomb 170 Kay, James 41.037
14-02-2026 11:04:59 Crossed Four Point 170 Kay, James 23.633
14-02-2026 11:04:59 Lazy Eight 170 Kay, James 28.406
14-02-2026 11:04:59 Try Angles Reversed 281 Kay, Robert 33.635
14-02-2026 11:04:59 Atom Bomb 281 Kay, Robert
14-02-2026 11:04:59 Crossed Four Point 281 Kay, Robert 26.477
14-02-2026 11:04:59 Lazy Eight 281 Kay, Robert 29.224
14-02-2026 11:04:59 Try Angles Reversed 97 Goodwin, Rhys 43.817
14-02-2026 11:04:59 Atom Bomb 97 Goodwin, Rhys 56.815
14-02-2026 11:04:59 Crossed Four Point 97 Goodwin, Rhys 34.688
14-02-2026 11:04:59 Lazy Eight 97 Goodwin, Rhys 36.905
14-02-2026 11:04:59 Try Angles Reversed 986 Moore, Amanda 36.537
14-02-2026 11:04:59 Atom Bomb 986 Moore, Amanda 43.929
14-02-2026 11:04:59 Crossed Four Point 986 Moore, Amanda 26.261
14-02-2026 11:04:59 Lazy Eight 986 Moore, Amanda 30.625
14-02-2026 11:04:59 Try Angles Reversed 904 Lau, Ben 40.434
14-02-2026 11:04:59 Atom Bomb 904 Lau, Ben 48.470
14-02-2026 11:04:59 Crossed Four Point 904 Lau, Ben
14-02-2026 11:04:59 Lazy Eight 904 Lau, Ben 31.724
14-02-2026 11:04:59 Try Angles Reversed 943 Short, Michele 42.359
14-02-2026 11:04:59 Atom Bomb 943 Short, Michele 52.869
14-02-2026 11:04:59 Crossed Four Point 943 Short, Michele 30.654
14-02-2026 11:04:59 Lazy Eight 943 Short, Michele 34.348
14-02-2026 11:04:59 Try Angles Reversed 902 Hourani, Khalid 45.945
14-02-2026 11:04:59 Atom Bomb 902 Hourani, Khalid 49.460
14-02-2026 11:04:59 Crossed Four Point 902 Hourani, Khalid 27.596
14-02-2026 11:04:59 Lazy Eight 902 Hourani, Khalid 33.456
14-02-2026 11:04:59 Try Angles Reversed 272 Meligonis, Evan 36.114
14-02-2026 11:04:59 Atom Bomb 272 Meligonis, Evan 45.193
14-02-2026 11:04:59 Crossed Four Point 272 Meligonis, Evan 26.084
14-02-2026 11:04:59 Lazy Eight 272 Meligonis, Evan 30.216
14-02-2026 11:04:59 Try Angles Reversed 271 Meligonis, Arthur 35.572
14-02-2026 11:04:59 Atom Bomb 271 Meligonis, Arthur 43.935
14-02-2026 11:04:59 Crossed Four Point 271 Meligonis, Arthur 24.990
14-02-2026 11:04:59 Lazy Eight 271 Meligonis, Arthur 31.346
14-02-2026 11:04:59 Try Angles Reversed 903 Bautista, Ram
14-02-2026 11:04:59 Atom Bomb 903 Bautista, Ram
14-02-2026 11:04:59 Crossed Four Point 903 Bautista, Ram
14-02-2026 11:04:59 Lazy Eight 903 Bautista, Ram
14-02-2026 11:04:59 Try Angles Reversed 906 Nitsios, Anthony
14-02-2026 11:04:59 Atom Bomb 906 Nitsios, Anthony 51.053
14-02-2026 11:04:59 Crossed Four Point 906 Nitsios, Anthony 34.093
14-02-2026 11:04:59 Lazy Eight 906 Nitsios, Anthony
14-02-2026 11:04:59 Try Angles Reversed 29 Wong, Desmond
14-02-2026 11:04:59 Atom Bomb 29 Wong, Desmond 49.877
14-02-2026 11:04:59 Crossed Four Point 29 Wong, Desmond 34.273
14-02-2026 11:04:59 Lazy Eight 29 Wong, Desmond
14-02-2026 11:04:59 Try Angles Reversed 247 Fong, Eddie 36.823
14-02-2026 11:04:59 Atom Bomb 247 Fong, Eddie 45.451
14-02-2026 11:04:59 Crossed Four Point 247 Fong, Eddie 32.619
14-02-2026 11:04:59 Lazy Eight 247 Fong, Eddie 31.291
14-02-2026 11:04:59 Try Angles Reversed 59 Perumal, Anton
14-02-2026 11:04:59 Atom Bomb 59 Perumal, Anton 45.425
14-02-2026 11:04:59 Crossed Four Point 59 Perumal, Anton 27.174
14-02-2026 11:04:59 Lazy Eight 59 Perumal, Anton 32.579
14-02-2026 11:04:59 Try Angles Reversed 61 Perumal, Stefan 33.910
14-02-2026 11:04:59 Atom Bomb 61 Perumal, Stefan 41.870
14-02-2026 11:04:59 Crossed Four Point 61 Perumal, Stefan 24.279
14-02-2026 11:04:59 Lazy Eight 61 Perumal, Stefan
14-02-2026 11:04:59 Try Angles Reversed 47 Croudace, Jessica 36.510
14-02-2026 11:04:59 Atom Bomb 47 Croudace, Jessica 45.284
14-02-2026 11:04:59 Crossed Four Point 47 Croudace, Jessica 25.831
14-02-2026 11:04:59 Lazy Eight 47 Croudace, Jessica 30.315