PCNSW Tony McKnight Motorkhana Results
Pattern 1 - Double Bone
Driver | Run | Cones | WD | Time | Rank | Run | Cones | WD | Time | Rank | Time | Rank | Time | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
208 - Jordan Salmon - 986 Boxster 2.5 '98 HOT986 Red | 36.157 | 36.16 | 3 | 35.529 | 35.53 | 2 | 71.69 | 1 | 71.69 | 1 | ||||
61 - Stefan Perumal - 911 GT3 3.6 00 ETR23V Silver | 36.321 | 36.32 | 4 | 35.409 | 35.41 | 1 | 71.73 | 2 | 71.73 | 2 | ||||
80 - Aldo Raadik - 996 GT3.01 3.6 99 Silver | 36.023 | 36.02 | 2 | 36.043 | 36.04 | 3 | 72.07 | 3 | 72.07 | 3 | ||||
480 - Oskar Raadik - 996 GT3 | 35.733 | 35.73 | 1 | 36.724 | 36.72 | 6 | 72.46 | 4 | 72.46 | 4 | ||||
68 - Paul Rodgers - 986 BoxsterS 3.2 '00 Silver SPR986 | 36.409 | 36.41 | 5 | 36.191 | 36.19 | 4 | 72.60 | 5 | 72.60 | 5 | ||||
132 - Mark Johnston - 997 Carrera 4S 3.8 10 Silver | 36.744 | 36.74 | 6 | 36.205 | 36.21 | 5 | 72.95 | 6 | 72.95 | 6 | ||||
77 - Thomas Wilson - 992 Carrera S 3.0 19 DGF 54J Black | 37.039 | 37.04 | 8 | 36.753 | 36.75 | 7 | 73.79 | 7 | 73.79 | 7 | ||||
381 - Leigh Hutton - 911 GT3 4.0 '18 DQU 61R Jet Black Metallic | 37.818 | 37.82 | 14 | 36.889 | 36.89 | 8 | 74.71 | 8 | 74.71 | 8 | ||||
112 - Vanessa Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 37.642 | 37.64 | 12 | 37.173 | 37.17 | 10 | 74.82 | 9 | 74.82 | 9 | ||||
72 - Owen Wiseman - 982 GT4 4.0 '20 EVJ62E Red | 38.181 | 38.18 | 15 | 37.073 | 37.07 | 9 | 75.25 | 10 | 75.25 | 10 | ||||
86 - Andrew Miehs - 996 Carrera 3.4 99 EKC 64D Blue | 38.576 | 38.58 | 17 | 37.780 | 37.78 | 13 | 76.36 | 11 | 76.36 | 11 | ||||
986 - Amanda Moore - 986 Boxster 2.7 '02 BZ0 03N Arctic Silver | 37.520 | 37.52 | 10 | 38.920 | 38.92 | 17 | 76.44 | 12 | 76.44 | 12 | ||||
550 - Dino Brown - 987 Boxster S 3.2 05 Atlas Grey | 37.790 | 37.79 | 13 | 39.107 | 39.11 | 19 | 76.90 | 13 | 76.90 | 13 | ||||
58 - Rod Loomes - 997 Carrera S 3.8 '09 Black | 39.614 | 39.61 | 20 | 37.658 | 37.66 | 11 | 77.27 | 14 | 77.27 | 14 | ||||
1 - David Poynter - 986 Boxster S 3.2 02 BXR02S Silver | 38.559 | 38.56 | 16 | 38.868 | 38.87 | 16 | 77.43 | 15 | 77.43 | 15 | ||||
27 - Fred DCruz - Porsche 944 | 39.620 | 39.62 | 21 | 37.866 | 37.87 | 14 | 77.49 | 16 | 77.49 | 16 | ||||
215 - Matthew Dooley - 986 Boxster S 3.2 00 DW986 black | 39.445 | 39.45 | 18 | 39.135 | 39.14 | 20 | 78.58 | 17 | 78.58 | 17 | ||||
33 - Amanda di Medici - 997 911 Carrera 4 3.6 06 NBL65K Black | 39.559 | 39.56 | 19 | 39.243 | 39.24 | 21 | 78.80 | 18 | 78.80 | 18 | ||||
18 - Lachlan Parker - 987C Cayman 2.9 '10 PC9872 Grey | 36.993 | 36.99 | 7 | 37.004 | 1 | 42.00 | 28 | 79.00 | 19 | 79.00 | 19 | |||
911 - Yasmin Taplin - 911 996 Carrera Cabriolet 3.6 '03 YPT000 Arctic Silver | 37.538 | 37.54 | 11 | 36.705 | 1 | 41.71 | 27 | 79.24 | 20 | 79.24 | 20 | |||
611 - Kate Perumal - Porsche 911 GT3 3.6 00 ETR 23V Silver | 39.718 | 39.72 | 22 | 39.628 | 39.63 | 22 | 79.35 | 21 | 79.35 | 21 | ||||
24 - Ian Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 37.191 | 37.19 | 9 | 37.173 | 1 | 42.17 | 29 | 79.36 | 22 | 79.36 | 22 | |||
118 - Joel Gregory - 992 GT3 4.0 '23 764JG Black | 40.906 | 40.91 | 24 | 38.984 | 38.98 | 18 | 79.89 | 23 | 79.89 | 23 | ||||
52 - James Phillis - 993 RS Replica 3.6 85 00821F Riviera Blue | 38.854 | 1 | 43.85 | 27 | 37.687 | 37.69 | 12 | 81.54 | 24 | 81.54 | 24 | |||
773 - Steve Short - 986 Boxster S 3.2 00 MAD 986 Guards Red | 39.262 | 1 | 44.26 | 30 | 38.416 | 38.42 | 15 | 82.68 | 25 | 82.68 | 25 | |||
11 - Mark Johnston - 718 Cayman S white | 42.106 | 42.11 | 25 | 41.340 | 41.34 | 26 | 83.45 | 26 | 83.45 | 26 | ||||
255 - Kellie Martin - Boxster 987 | 42.422 | 42.42 | 26 | 41.229 | 41.23 | 25 | 83.65 | 27 | 83.65 | 27 | ||||
247 - Eddie Fong - 986 Boxster S 3.2 Man 03 EWP35F Black | 38.977 | 1 | 43.98 | 28 | 39.707 | 39.71 | 23 | 83.68 | 28 | 83.68 | 28 | |||
107 - Louis Rozman - 997 Carrera 3.6 '05 ROZ911 Black | 40.521 | 40.52 | 23 | 39.676 | 1 | 44.68 | 32 | 85.20 | 29 | 85.20 | 29 | |||
808 - Graham Smith - 986 Boxster 2.5 '97 986-BOX Black | 44.076 | 44.08 | 29 | 43.323 | 43.32 | 31 | 87.40 | 30 | 87.40 | 30 | ||||
135 - Kirrily Pereira - 986 Boxster 2.7 2001 DMJ13Y Silver | 50.975 | 50.98 | 33 | 40.465 | 40.47 | 24 | 91.44 | 31 | 91.44 | 31 | ||||
59 - Anton Perumal - Porsche 911 GT3 3.6 00 ETR 23V Silver | 44.128 | 1 | 49.13 | 32 | 43.171 | 43.17 | 30 | 92.30 | 32 | 92.30 | 32 | |||
380 - Sophia Hutton - 911 GT3 4.0 '18 DQU 61R Jet Black Metallic | 41.640 | 1 | 46.64 | 31 | 43.254 | 1 | 48.25 | 33 | 94.89 | 33 | 94.89 | 33 | ||
214 - Basia Kmita - Porsche Macan S | 51.857 | 51.86 | 34 | 49.493 | 1 | 54.49 | 34 | 106.35 | 34 | 106.35 | 34 | |||
190 - Louis Serret - Porsche 911 C4S; 3.6; 2004;NXG71Y; Atlas Grey | Y | 56.86 | 35 | Y | 56.86 | 35 | 113.71 | 35 | 113.71 | 35 |
Driver | Run | Cones | WD | Time | Rank | Run | Cones | WD | Time | Rank | Time | Rank | Time | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
619 - Jeff Morton - WG Fiesta ST 1.5 21 IS535 White | 33.521 | 1 | 38.52 | 2 | 32.966 | 32.97 | 1 | 71.49 | 1 | 71.49 | 1 | |||
818 - Ruby Morton - WG Fiesta ST 1.5 21 IS535 White | 37.001 | 37.00 | 1 | 37.149 | 37.15 | 4 | 74.15 | 2 | 74.15 | 2 | ||||
272 - Evan Meligonis - "TBA" | 38.890 | 38.89 | 3 | 36.884 | 36.88 | 3 | 75.77 | 3 | 75.77 | 3 | ||||
271 - Arthur Meligonis - Golf R | 37.149 | 1 | 42.15 | 4 | 36.323 | 36.32 | 2 | 78.47 | 4 | 78.47 | 4 |
Pattern 2 - Star
Driver | Run | Cones | WD | Time | Rank | Run | Cones | WD | Time | Rank | Time | Rank | Time | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 - Aldo Raadik - 996 GT3.01 3.6 99 Silver | 28.179 | 28.18 | 1 | 27.835 | 27.84 | 2 | 56.01 | 1 | 128.08 | 1 | ||||
132 - Mark Johnston - 997 Carrera 4S 3.8 10 Silver | 28.255 | 28.26 | 2 | 27.869 | 27.87 | 3 | 56.12 | 2 | 129.07 | 2 | ||||
480 - Oskar Raadik - 996 GT3 | 29.146 | 29.15 | 4 | 29.218 | 29.22 | 8 | 58.36 | 5 | 130.82 | 3 | ||||
68 - Paul Rodgers - 986 BoxsterS 3.2 '00 Silver SPR986 | 29.755 | 29.76 | 8 | 29.567 | 29.57 | 11 | 59.32 | 8 | 131.92 | 4 | ||||
61 - Stefan Perumal - 911 GT3 3.6 00 ETR23V Silver | 28.740 | 1 | 33.74 | 24 | 27.904 | 27.90 | 4 | 61.64 | 14 | 133.37 | 5 | |||
77 - Thomas Wilson - 992 Carrera S 3.0 19 DGF 54J Black | 29.423 | 29.42 | 6 | 30.268 | 30.27 | 16 | 59.69 | 9 | 133.48 | 6 | ||||
381 - Leigh Hutton - 911 GT3 4.0 '18 DQU 61R Jet Black Metallic | 30.711 | 30.71 | 15 | 28.376 | 28.38 | 5 | 59.09 | 6 | 133.79 | 7 | ||||
112 - Vanessa Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 29.881 | 29.88 | 9 | 30.113 | 30.11 | 14 | 59.99 | 10 | 134.81 | 8 | ||||
1 - David Poynter - 986 Boxster S 3.2 02 BXR02S Silver | 29.276 | 29.28 | 5 | 28.968 | 28.97 | 7 | 58.24 | 4 | 135.67 | 9 | ||||
86 - Andrew Miehs - 996 Carrera 3.4 99 EKC 64D Blue | 30.563 | 30.56 | 14 | 29.514 | 29.51 | 10 | 60.08 | 11 | 136.43 | 10 | ||||
52 - James Phillis - 993 RS Replica 3.6 85 00821F Riviera Blue | 28.883 | 28.88 | 3 | 27.250 | 27.25 | 1 | 56.13 | 3 | 137.67 | 11 | ||||
986 - Amanda Moore - 986 Boxster 2.7 '02 BZ0 03N Arctic Silver | 30.009 | 30.01 | 10 | 31.411 | 31.41 | 22 | 61.42 | 13 | 137.86 | 12 | ||||
18 - Lachlan Parker - 987C Cayman 2.9 '10 PC9872 Grey | 29.721 | 29.72 | 7 | 29.500 | 29.50 | 9 | 59.22 | 7 | 138.22 | 13 | ||||
58 - Rod Loomes - 997 Carrera S 3.8 '09 Black | 30.537 | 30.54 | 13 | 31.170 | 31.17 | 21 | 61.71 | 15 | 138.98 | 14 | ||||
208 - Jordan Salmon - 986 Boxster 2.5 '98 HOT986 Red | Y | 38.77 | 29 | 28.772 | 28.77 | 6 | 67.54 | 27 | 139.23 | 15 | ||||
24 - Ian Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 30.191 | 30.19 | 11 | 29.965 | 29.97 | 13 | 60.16 | 12 | 139.52 | 16 | ||||
72 - Owen Wiseman - 982 GT4 4.0 '20 EVJ62E Red | 30.132 | 1 | 35.13 | 25 | 30.189 | 30.19 | 15 | 65.32 | 24 | 140.58 | 17 | |||
215 - Matthew Dooley - 986 Boxster S 3.2 00 DW986 black | 30.972 | 30.97 | 16 | 31.135 | 31.14 | 20 | 62.11 | 17 | 140.69 | 18 | ||||
611 - Kate Perumal - Porsche 911 GT3 3.6 00 ETR 23V Silver | 31.911 | 31.91 | 19 | 31.882 | 31.88 | 26 | 63.79 | 21 | 143.14 | 19 | ||||
773 - Steve Short - 986 Boxster S 3.2 00 MAD 986 Guards Red | 30.195 | 30.20 | 12 | 31.551 | 31.55 | 24 | 61.75 | 16 | 144.42 | 20 | ||||
911 - Yasmin Taplin - 911 996 Carrera Cabriolet 3.6 '03 YPT000 Arctic Silver | 31.300 | 1 | 36.30 | 28 | 29.902 | 29.90 | 12 | 66.20 | 26 | 145.45 | 21 | |||
11 - Mark Johnston - 718 Cayman S white | 32.005 | 32.01 | 21 | 30.500 | 30.50 | 17 | 62.51 | 19 | 145.95 | 22 | ||||
107 - Louis Rozman - 997 Carrera 3.6 '05 ROZ911 Black | 31.401 | 31.40 | 17 | 30.855 | 30.86 | 19 | 62.26 | 18 | 147.45 | 23 | ||||
118 - Joel Gregory - 992 GT3 4.0 '23 764JG Black | 35.284 | 35.28 | 27 | 32.612 | 32.61 | 28 | 67.90 | 28 | 147.79 | 24 | ||||
27 - Fred DCruz - Porsche 944 | Y | 40.59 | 30 | 30.593 | 30.59 | 18 | 71.19 | 29 | 148.67 | 25 | ||||
808 - Graham Smith - 986 Boxster 2.5 '97 986-BOX Black | 31.697 | 31.70 | 18 | 31.564 | 31.56 | 25 | 63.26 | 20 | 150.66 | 26 | ||||
550 - Dino Brown - 987 Boxster S 3.2 05 Atlas Grey | Y | 44.44 | 33 | 34.438 | 34.44 | 32 | 74.72 | 31 | 151.62 | 27 | ||||
33 - Amanda di Medici - 997 911 Carrera 4 3.6 06 NBL65K Black | Y | 40.78 | 31 | 30.776 | 1 | 35.78 | 33 | 76.06 | 33 | 154.86 | 28 | |||
247 - Eddie Fong - 986 Boxster S 3.2 Man 03 EWP35F Black | 30.262 | 1 | 35.26 | 26 | 36.364 | 36.36 | 34 | 71.63 | 30 | 155.31 | 29 | |||
59 - Anton Perumal - Porsche 911 GT3 3.6 00 ETR 23V Silver | 31.977 | 31.98 | 20 | 32.318 | 32.32 | 27 | 64.30 | 22 | 156.59 | 30 | ||||
135 - Kirrily Pereira - 986 Boxster 2.7 2001 DMJ13Y Silver | 32.899 | 32.90 | 22 | 32.734 | 32.73 | 29 | 65.63 | 25 | 157.07 | 31 | ||||
380 - Sophia Hutton - 911 GT3 4.0 '18 DQU 61R Jet Black Metallic | 33.645 | 33.65 | 23 | 31.439 | 31.44 | 23 | 65.08 | 23 | 159.98 | 32 | ||||
255 - Kellie Martin - Boxster 987 | 47.982 | 47.98 | 34 | 33.318 | 33.32 | 30 | 81.30 | 34 | 164.95 | 33 | ||||
214 - Basia Kmita - Porsche Macan S | 36.830 | 1 | 41.83 | 32 | 34.092 | 34.09 | 31 | 75.92 | 32 | 182.27 | 34 | |||
190 - Louis Serret - Porsche 911 C4S; 3.6; 2004;NXG71Y; Atlas Grey | Y | 52.98 | 35 | Y | 52.98 | 35 | 105.96 | 35 | 219.68 | 35 |
Driver | Run | Cones | WD | Time | Rank | Run | Cones | WD | Time | Rank | Time | Rank | Time | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
619 - Jeff Morton - WG Fiesta ST 1.5 21 IS535 White | 27.201 | 27.20 | 1 | 27.225 | 27.23 | 1 | 54.43 | 1 | 125.91 | 1 | ||||
818 - Ruby Morton - WG Fiesta ST 1.5 21 IS535 White | 28.291 | 28.29 | 2 | 29.270 | 1 | 34.27 | 4 | 62.56 | 3 | 136.71 | 2 | |||
271 - Arthur Meligonis - Golf R | 29.683 | 29.68 | 3 | 29.329 | 29.33 | 3 | 59.01 | 2 | 137.48 | 3 | ||||
272 - Evan Meligonis - "TBA" | 29.010 | 1 | 34.01 | 4 | 28.657 | 28.66 | 2 | 62.67 | 4 | 138.44 | 4 |
Pattern 3 - Accordian
Driver | Run | Cones | WD | Time | Rank | Run | Cones | WD | Time | Rank | Time | Rank | Time | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
480 - Oskar Raadik - 996 GT3 | 40.111 | 40.11 | 3 | 39.851 | 39.85 | 3 | 79.96 | 2 | 210.78 | 1 | ||||
80 - Aldo Raadik - 996 GT3.01 3.6 99 Silver | 39.678 | 1 | 44.68 | 23 | 40.066 | 40.07 | 4 | 84.74 | 11 | 212.82 | 2 | |||
61 - Stefan Perumal - 911 GT3 3.6 00 ETR23V Silver | 39.769 | 39.77 | 1 | 39.800 | 39.80 | 2 | 79.57 | 1 | 212.94 | 3 | ||||
381 - Leigh Hutton - 911 GT3 4.0 '18 DQU 61R Jet Black Metallic | 40.493 | 40.49 | 5 | 40.157 | 40.16 | 5 | 80.65 | 5 | 214.44 | 4 | ||||
68 - Paul Rodgers - 986 BoxsterS 3.2 '00 Silver SPR986 | 41.439 | 41.44 | 7 | 41.441 | 41.44 | 9 | 82.88 | 7 | 214.80 | 5 | ||||
52 - James Phillis - 993 RS Replica 3.6 85 00821F Riviera Blue | 40.251 | 40.25 | 4 | 40.336 | 40.34 | 7 | 80.59 | 4 | 218.26 | 6 | ||||
112 - Vanessa Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 42.172 | 42.17 | 12 | 41.498 | 41.50 | 11 | 83.67 | 8 | 218.48 | 7 | ||||
132 - Mark Johnston - 997 Carrera 4S 3.8 10 Silver | Y | 49.78 | 27 | 39.777 | 39.78 | 1 | 89.55 | 23 | 218.63 | 8 | ||||
208 - Jordan Salmon - 986 Boxster 2.5 '98 HOT986 Red | 39.842 | 39.84 | 2 | 40.208 | 40.21 | 6 | 80.05 | 3 | 219.28 | 9 | ||||
24 - Ian Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 40.758 | 40.76 | 6 | 40.505 | 40.51 | 8 | 81.26 | 6 | 220.78 | 10 | ||||
986 - Amanda Moore - 986 Boxster 2.7 '02 BZ0 03N Arctic Silver | 42.006 | 42.01 | 9 | 42.171 | 42.17 | 15 | 84.18 | 10 | 222.04 | 11 | ||||
72 - Owen Wiseman - 982 GT4 4.0 '20 EVJ62E Red | 42.371 | 42.37 | 14 | 41.460 | 41.46 | 10 | 83.83 | 9 | 224.41 | 12 | ||||
215 - Matthew Dooley - 986 Boxster S 3.2 00 DW986 black | 42.751 | 42.75 | 16 | 42.199 | 42.20 | 16 | 84.95 | 14 | 225.64 | 13 | ||||
86 - Andrew Miehs - 996 Carrera 3.4 99 EKC 64D Blue | 47.385 | 47.39 | 26 | 42.614 | 42.61 | 17 | 90.00 | 24 | 226.43 | 14 | ||||
77 - Thomas Wilson - 992 Carrera S 3.0 19 DGF 54J Black | Y | 51.85 | 30 | 41.848 | 41.85 | 12 | 93.70 | 28 | 227.18 | 15 | ||||
18 - Lachlan Parker - 987C Cayman 2.9 '10 PC9872 Grey | 42.213 | 42.21 | 13 | 42.009 | 1 | 47.01 | 30 | 89.22 | 22 | 227.44 | 16 | |||
58 - Rod Loomes - 997 Carrera S 3.8 '09 Black | 41.703 | 41.70 | 8 | 42.305 | 1 | 47.31 | 31 | 89.01 | 20 | 227.99 | 17 | |||
611 - Kate Perumal - Porsche 911 GT3 3.6 00 ETR 23V Silver | 43.356 | 43.36 | 20 | 42.091 | 42.09 | 13 | 85.45 | 15 | 228.59 | 18 | ||||
773 - Steve Short - 986 Boxster S 3.2 00 MAD 986 Guards Red | 42.721 | 42.72 | 15 | 44.051 | 44.05 | 22 | 86.77 | 18 | 231.20 | 19 | ||||
911 - Yasmin Taplin - 911 996 Carrera Cabriolet 3.6 '03 YPT000 Arctic Silver | 43.555 | 43.56 | 21 | 42.986 | 42.99 | 19 | 86.54 | 16 | 231.99 | 20 | ||||
1 - David Poynter - 986 Boxster S 3.2 02 BXR02S Silver | Y | 50.77 | 29 | 40.771 | 1 | 45.77 | 27 | 96.54 | 31 | 232.21 | 21 | |||
11 - Mark Johnston - 718 Cayman S white | 43.237 | 43.24 | 19 | 43.335 | 43.34 | 21 | 86.57 | 17 | 232.52 | 22 | ||||
27 - Fred DCruz - Porsche 944 | 42.807 | 42.81 | 17 | 42.123 | 42.12 | 14 | 84.93 | 13 | 233.60 | 23 | ||||
118 - Joel Gregory - 992 GT3 4.0 '23 764JG Black | 42.837 | 42.84 | 18 | 44.089 | 44.09 | 23 | 86.93 | 19 | 234.71 | 24 | ||||
550 - Dino Brown - 987 Boxster S 3.2 05 Atlas Grey | 42.157 | 42.16 | 11 | 42.616 | 42.62 | 18 | 84.77 | 12 | 236.39 | 25 | ||||
107 - Louis Rozman - 997 Carrera 3.6 '05 ROZ911 Black | 44.381 | 44.38 | 22 | 44.652 | 44.65 | 25 | 89.03 | 21 | 236.49 | 26 | ||||
59 - Anton Perumal - Porsche 911 GT3 3.6 00 ETR 23V Silver | 42.031 | 42.03 | 10 | 43.752 | 1 | 48.75 | 32 | 90.78 | 26 | 247.38 | 27 | |||
135 - Kirrily Pereira - 986 Boxster 2.7 2001 DMJ13Y Silver | 45.124 | 45.12 | 24 | 45.642 | 45.64 | 26 | 90.77 | 25 | 247.84 | 28 | ||||
33 - Amanda di Medici - 997 911 Carrera 4 3.6 06 NBL65K Black | Y | 53.05 | 31 | 43.053 | 43.05 | 20 | 95.44 | 29 | 250.30 | 29 | ||||
808 - Graham Smith - 986 Boxster 2.5 '97 986-BOX Black | 53.811 | 53.81 | 33 | 46.539 | 46.54 | 29 | 100.35 | 32 | 251.01 | 30 | ||||
247 - Eddie Fong - 986 Boxster S 3.2 Man 03 EWP35F Black | Y | 54.13 | 34 | 44.128 | 44.13 | 24 | 96.51 | 30 | 251.82 | 31 | ||||
380 - Sophia Hutton - 911 GT3 4.0 '18 DQU 61R Jet Black Metallic | 45.030 | 1 | 50.03 | 28 | 49.805 | 1 | 54.81 | 34 | 104.84 | 33 | 264.81 | 32 | ||
255 - Kellie Martin - Boxster 987 | 53.500 | 53.50 | 32 | 46.838 | 1 | 51.84 | 33 | 105.34 | 34 | 270.29 | 33 | |||
214 - Basia Kmita - Porsche Macan S | 45.920 | 45.92 | 25 | 46.080 | 46.08 | 28 | 92.00 | 27 | 274.27 | 34 | ||||
190 - Louis Serret - Porsche 911 C4S; 3.6; 2004;NXG71Y; Atlas Grey | Y | 58.81 | 35 | Y | 58.81 | 35 | 117.62 | 35 | 337.30 | 35 |
Driver | Run | Cones | WD | Time | Rank | Run | Cones | WD | Time | Rank | Time | Rank | Time | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
619 - Jeff Morton - WG Fiesta ST 1.5 21 IS535 White | Y | 49.17 | 4 | 39.172 | 39.17 | 1 | 83.34 | 3 | 209.26 | 1 | ||||
818 - Ruby Morton - WG Fiesta ST 1.5 21 IS535 White | 41.052 | 41.05 | 2 | 40.292 | 40.29 | 2 | 81.34 | 1 | 218.06 | 2 | ||||
271 - Arthur Meligonis - Golf R | 41.410 | 41.41 | 3 | 40.783 | 40.78 | 3 | 82.19 | 2 | 219.68 | 3 | ||||
272 - Evan Meligonis - "TBA" | 40.012 | 40.01 | 1 | 41.782 | 1 | 46.78 | 4 | 86.79 | 4 | 225.24 | 4 |
Pattern 4 - World Tour
Driver | Run | Cones | WD | Time | Rank | Run | Cones | WD | Time | Rank | Time | Rank | Time | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
480 - Oskar Raadik - 996 GT3 | 37.080 | 37.08 | 3 | 37.259 | 37.26 | 4 | 74.34 | 4 | 285.12 | 1 | ||||
61 - Stefan Perumal - 911 GT3 3.6 00 ETR23V Silver | 36.459 | 36.46 | 1 | 36.233 | 36.23 | 2 | 72.69 | 1 | 285.64 | 2 | ||||
381 - Leigh Hutton - 911 GT3 4.0 '18 DQU 61R Jet Black Metallic | 38.350 | 38.35 | 6 | 37.394 | 37.39 | 5 | 75.74 | 5 | 290.19 | 3 | ||||
52 - James Phillis - 993 RS Replica 3.6 85 00821F Riviera Blue | 37.168 | 37.17 | 4 | 36.206 | 36.21 | 1 | 73.37 | 2 | 291.64 | 4 | ||||
68 - Paul Rodgers - 986 BoxsterS 3.2 '00 Silver SPR986 | 38.553 | 38.55 | 7 | 38.687 | 38.69 | 9 | 77.24 | 7 | 292.04 | 5 | ||||
132 - Mark Johnston - 997 Carrera 4S 3.8 10 Silver | 36.774 | 36.77 | 2 | 36.848 | 36.85 | 3 | 73.62 | 3 | 292.25 | 6 | ||||
80 - Aldo Raadik - 996 GT3.01 3.6 99 Silver | 37.586 | 37.59 | 5 | 44.192 | 44.19 | 28 | 81.78 | 20 | 294.60 | 7 | ||||
112 - Vanessa Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 39.146 | 39.15 | 11 | 39.009 | 39.01 | 12 | 78.16 | 10 | 296.63 | 8 | ||||
208 - Jordan Salmon - 986 Boxster 2.5 '98 HOT986 Red | 39.601 | 39.60 | 15 | 37.776 | 37.78 | 6 | 77.38 | 8 | 296.66 | 9 | ||||
24 - Ian Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 38.961 | 38.96 | 9 | 38.873 | 38.87 | 10 | 77.83 | 9 | 298.62 | 10 | ||||
986 - Amanda Moore - 986 Boxster 2.7 '02 BZ0 03N Arctic Silver | 39.350 | 39.35 | 12 | 39.583 | 39.58 | 16 | 78.93 | 13 | 300.97 | 11 | ||||
72 - Owen Wiseman - 982 GT4 4.0 '20 EVJ62E Red | 40.877 | 40.88 | 19 | 39.258 | 39.26 | 14 | 80.14 | 15 | 304.54 | 12 | ||||
18 - Lachlan Parker - 987C Cayman 2.9 '10 PC9872 Grey | 39.568 | 39.57 | 14 | 39.090 | 39.09 | 13 | 78.66 | 12 | 306.10 | 13 | ||||
215 - Matthew Dooley - 986 Boxster S 3.2 00 DW986 black | 41.451 | 41.45 | 21 | 39.891 | 39.89 | 18 | 81.34 | 18 | 306.98 | 14 | ||||
86 - Andrew Miehs - 996 Carrera 3.4 99 EKC 64D Blue | 42.403 | 42.40 | 25 | 38.985 | 38.99 | 11 | 81.39 | 19 | 307.82 | 15 | ||||
611 - Kate Perumal - Porsche 911 GT3 3.6 00 ETR 23V Silver | 40.666 | 40.67 | 17 | 39.639 | 39.64 | 17 | 80.31 | 16 | 308.89 | 16 | ||||
1 - David Poynter - 986 Boxster S 3.2 02 BXR02S Silver | 38.636 | 38.64 | 8 | 38.531 | 38.53 | 8 | 77.17 | 6 | 309.38 | 17 | ||||
77 - Thomas Wilson - 992 Carrera S 3.0 19 DGF 54J Black | 45.428 | 45.43 | 29 | 38.214 | 38.21 | 7 | 83.64 | 22 | 310.82 | 18 | ||||
27 - Fred DCruz - Porsche 944 | 39.055 | 39.06 | 10 | 39.541 | 39.54 | 15 | 78.60 | 11 | 312.20 | 19 | ||||
911 - Yasmin Taplin - 911 996 Carrera Cabriolet 3.6 '03 YPT000 Arctic Silver | 40.262 | 40.26 | 16 | 40.377 | 40.38 | 19 | 80.64 | 17 | 312.63 | 20 | ||||
550 - Dino Brown - 987 Boxster S 3.2 05 Atlas Grey | 41.555 | 41.56 | 22 | 40.765 | 40.77 | 22 | 82.32 | 21 | 318.71 | 21 | ||||
11 - Mark Johnston - 718 Cayman S white | 44.428 | 44.43 | 28 | 41.883 | 41.88 | 24 | 86.31 | 26 | 318.83 | 22 | ||||
118 - Joel Gregory - 992 GT3 4.0 '23 764JG Black | 41.846 | 41.85 | 24 | Y | 51.85 | 32 | 88.69 | 30 | 323.40 | 23 | ||||
107 - Louis Rozman - 997 Carrera 3.6 '05 ROZ911 Black | 47.386 | 47.39 | 30 | 40.694 | 40.69 | 21 | 88.08 | 29 | 324.57 | 24 | ||||
247 - Eddie Fong - 986 Boxster S 3.2 Man 03 EWP35F Black | 39.487 | 39.49 | 13 | 40.403 | 40.40 | 20 | 79.89 | 14 | 331.71 | 25 | ||||
808 - Graham Smith - 986 Boxster 2.5 '97 986-BOX Black | 41.555 | 41.56 | 23 | 42.223 | 42.22 | 25 | 83.78 | 23 | 334.79 | 26 | ||||
59 - Anton Perumal - Porsche 911 GT3 3.6 00 ETR 23V Silver | 40.751 | 40.75 | 18 | Y | 50.75 | 31 | 87.60 | 28 | 334.97 | 27 | ||||
773 - Steve Short - 986 Boxster S 3.2 00 MAD 986 Guards Red | Y | 63.71 | 33 | Y | 63.71 | 33 | 104.77 | 33 | 335.97 | 28 | ||||
