PCNSW Tony McKnight Motorkhana Results
Pattern 1 - Double Hat
| Driver | Run | Cones | WD | Time | Rank | Run | Cones | WD | Time | Rank | Time | Rank | Time | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170 - James Kay - 944 S2 89 18191E Alpine White | 27.028 | 27.03 | 1 | 27.179 | 27.18 | 1 | 54.21 | 1 | 54.21 | 1 | ||||
| 281 - Robert Kay - 996 GT3 99 RK 911 Arena Red | 27.548 | 27.55 | 2 | 27.645 | 27.65 | 4 | 55.19 | 2 | 55.19 | 2 | ||||
| 171 - Natalia Kay - 996 GT3 3.6 99 RK911 Arena Red | 27.843 | 27.84 | 3 | 27.557 | 27.56 | 3 | 55.40 | 3 | 55.40 | 3 | ||||
| 24 - Ian Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 28.313 | 28.31 | 5 | 28.015 | 28.02 | 5 | 56.33 | 4 | 56.33 | 4 | ||||
| 61 - Stefan Perumal - 996 GT3.1 3.6 00 ETR23V Silver | 28.822 | 28.82 | 6 | 27.548 | 27.55 | 2 | 56.37 | 5 | 56.37 | 5 | ||||
| 72 - Owen Wiseman - 982 GT4 4.0 '20 EVJ62E Red | 28.977 | 28.98 | 7 | 28.785 | 28.79 | 8 | 57.76 | 6 | 57.76 | 6 | ||||
| 77 - Thomas Wilson - 992 Carrera S 3.0 19 DGF 54J Black | 29.143 | 29.14 | 9 | 28.647 | 28.65 | 7 | 57.79 | 7 | 57.79 | 7 | ||||
| 112 - Vanessa Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 29.090 | 29.09 | 8 | 28.966 | 28.97 | 10 | 58.06 | 8 | 58.06 | 8 | ||||
| 986 - Amanda Moore - 986 Boxster 2.7 '02 BZ0 03N Arctic Silver | 29.361 | 29.36 | 10 | 28.828 | 28.83 | 9 | 58.19 | 9 | 58.19 | 9 | ||||
| 193 - Tim Ng - 718 Spyder | 29.691 | 29.69 | 12 | 29.212 | 29.21 | 11 | 58.90 | 10 | 58.90 | 10 | ||||
| 911 - Yasmin Taplin - 911 996 Carrera Cabriolet 3.6 '03 YPT000 Arctic Silver | 29.595 | 29.60 | 11 | 29.383 | 29.38 | 12 | 58.98 | 11 | 58.98 | 11 | ||||
| 107 - Louis Rozman - 997 Carrera 3.6 '05 ROZ911 Black | 30.929 | 30.93 | 13 | 31.065 | 31.07 | 16 | 61.99 | 12 | 61.99 | 12 | ||||
| 255 - Kellie Martin - Boxter s | 31.418 | 31.42 | 15 | 31.224 | 31.22 | 17 | 62.64 | 13 | 62.64 | 13 | ||||
| 129 - Jack Talbot-Sapsford - 987 Boxster S 3.4 '06 FHB47J L041 (Black) | 31.904 | 31.90 | 16 | 30.799 | 30.80 | 14 | 62.70 | 14 | 62.70 | 14 | ||||
| 59 - Anton Perumal - 996 GT3.1 3.6 00 ETR23V Silver | 32.472 | 32.47 | 18 | 31.048 | 31.05 | 15 | 63.52 | 15 | 63.52 | 15 | ||||
| 192 - Travis Bowden - Porsche 996 Carerra (manual) | 32.392 | 32.39 | 17 | 32.097 | 32.10 | 20 | 64.49 | 16 | 64.49 | 16 | ||||
| 943 - Michele Short - 986 Boxster S 3.2 03 BLU 986 Midnight Blue | 33.030 | 33.03 | 19 | 31.680 | 31.68 | 18 | 64.71 | 17 | 64.71 | 17 | ||||
| 132 - Mark Johnston - 997 Carrera 4S 3.8 10 Silver | 28.255 | 28.26 | 4 | Y | 38.26 | 27 | 66.51 | 18 | 66.51 | 18 | ||||
| 65 - peter rimac - 981 cayman s 3.4 2014 yellow | 35.571 | 35.57 | 23 | 32.228 | 32.23 | 21 | 67.80 | 19 | 67.80 | 19 | ||||
| 68 - Paul Rodgers - 986 BoxsterS 3.2 '01 Black DM13HT | 34.656 | 34.66 | 21 | 34.367 | 34.37 | 24 | 69.02 | 20 | 69.02 | 20 | ||||
| 44 - Christopher Stannard - Boxter S | Y | 39.68 | 25 | 29.675 | 29.68 | 13 | 69.35 | 21 | 69.35 | 21 | ||||
| 12 - Stephen Nash - 987 Cayman S 3.4 2006 Silver CPC50C | 29.911 | 1 | 34.91 | 22 | 30.335 | 1 | 35.34 | 25 | 70.25 | 22 | 70.25 | 22 | ||
| 97 - Rhys Goodwin - 986 Boxster S 3.2 ‘02 ERG986 Black | 37.479 | 37.48 | 24 | 33.904 | 33.90 | 23 | 71.38 | 23 | 71.38 | 23 | ||||
| 773 - Stephen Short - 986 Boxster S 3.2 00 MAD986 RED | Y | 43.71 | 27 | 33.711 | 33.71 | 22 | 72.42 | 24 | 72.42 | 24 | ||||
| 902 - Khalid Hourani - 982 Cayman GTS 4.0 ‘24 LID718 Red | 31.370 | 31.37 | 14 | Y | 41.37 | 29 | 72.74 | 25 | 72.74 | 25 | ||||
| 19 - David Poynter - 986 Boxster S 3.2 02 BXR02S Silver | 45.102 | 45.10 | 28 | 28.294 | 28.29 | 6 | 73.40 | 26 | 73.40 | 26 | ||||
| 905 - George Macovaz - 718 GTS 4.0 24 MAQ008 BLUE | Y | 41.99 | 26 | 31.986 | 31.99 | 19 | 73.97 | 27 | 73.97 | 27 | ||||
| 182 - Fabio Belli - 718 CAYMAN GTS 4.0 '23 FSH42M Guards Red | 34.648 | 34.65 | 20 | Y | 44.65 | 30 | 78.89 | 28 | 78.89 | 28 | ||||
| 84 - Andonios Petrandonakis - 992.1 C4 3.0 20 A8P Black | Y | 46.44 | 29 | 36.435 | 36.44 | 26 | 82.87 | 29 | 82.87 | 29 | ||||
| 247 - Eddie Fong - 986 Boxster S 3.2 Man 03 EWP35F Black | Y | 49.24 | 30 | 39.243 | 39.24 | 28 | 83.49 | 30 | 83.49 | 30 | ||||
| 33 - Amanda di Medici - 997 911 Carrera 4 3.6 06 NBL65K Black | Y | 50.10 | 31 | Y | 50.10 | 31 | 100.20 | 31 | 100.20 | 31 | ||||
| 86 - Andrew Miehs - 996 Carrera 3.4 99 EKC 64D Blue | Y | 50.10 | 32 | Y | 50.10 | 32 | 100.20 | 32 | 100.20 | 32 | ||||
| 304 - Harley Boggis - 718 Boxster 4.0 24 FJI48R Blue | Y | 50.10 | 33 | Y | 50.10 | 33 | 100.20 | 33 | 100.20 | 33 | ||||
Pattern 2 - MG Switchback
| Driver | Run | Cones | WD | Time | Rank | Run | Cones | WD | Time | Rank | Time | Rank | Time | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 - Stefan Perumal - 996 GT3.1 3.6 00 ETR23V Silver | 36.045 | 36.05 | 1 | 36.208 | 36.21 | 1 | 72.25 | 1 | 128.62 | 1 | ||||
| 170 - James Kay - 944 S2 89 18191E Alpine White | 38.671 | 38.67 | 6 | 36.991 | 36.99 | 3 | 75.66 | 4 | 129.87 | 2 | ||||
| 281 - Robert Kay - 996 GT3 99 RK 911 Arena Red | 37.978 | 37.98 | 4 | 36.709 | 36.71 | 2 | 74.69 | 2 | 129.88 | 3 | ||||
| 24 - Ian Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 37.405 | 37.41 | 3 | 37.799 | 37.80 | 4 | 75.20 | 3 | 131.53 | 4 | ||||
| 171 - Natalia Kay - 996 GT3 3.6 99 RK911 Arena Red | 38.697 | 38.70 | 7 | 38.850 | 38.85 | 9 | 77.55 | 7 | 132.95 | 5 | ||||
| 112 - Vanessa Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 39.022 | 39.02 | 8 | 38.282 | 38.28 | 6 | 77.30 | 6 | 135.36 | 6 | ||||
| 77 - Thomas Wilson - 992 Carrera S 3.0 19 DGF 54J Black | 38.232 | 38.23 | 5 | 39.541 | 39.54 | 12 | 77.77 | 8 | 135.56 | 7 | ||||
| 72 - Owen Wiseman - 982 GT4 4.0 '20 EVJ62E Red | 39.335 | 39.34 | 9 | 39.518 | 39.52 | 11 | 78.85 | 9 | 136.62 | 8 | ||||
| 986 - Amanda Moore - 986 Boxster 2.7 '02 BZ0 03N Arctic Silver | 39.834 | 39.83 | 12 | 39.430 | 39.43 | 10 | 79.26 | 11 | 137.45 | 9 | ||||
| 911 - Yasmin Taplin - 911 996 Carrera Cabriolet 3.6 '03 YPT000 Arctic Silver | 39.687 | 39.69 | 11 | 39.884 | 39.88 | 14 | 79.57 | 13 | 138.55 | 10 | ||||
| 59 - Anton Perumal - 996 GT3.1 3.6 00 ETR23V Silver | 40.211 | 40.21 | 13 | 40.613 | 40.61 | 15 | 80.82 | 15 | 144.34 | 11 | ||||
| 132 - Mark Johnston - 997 Carrera 4S 3.8 10 Silver | 37.849 | 1 | 42.85 | 20 | 37.913 | 37.91 | 5 | 80.76 | 14 | 147.27 | 12 | |||
| 255 - Kellie Martin - Boxter s | 43.709 | 43.71 | 21 | 42.124 | 42.12 | 18 | 85.83 | 18 | 148.48 | 13 | ||||
| 12 - Stephen Nash - 987 Cayman S 3.4 2006 Silver CPC50C | 40.405 | 40.41 | 14 | 38.455 | 38.46 | 8 | 78.86 | 10 | 149.11 | 14 | ||||
| 19 - David Poynter - 986 Boxster S 3.2 02 BXR02S Silver | 37.343 | 37.34 | 2 | 38.385 | 38.39 | 7 | 75.73 | 5 | 149.12 | 15 | ||||
| 943 - Michele Short - 986 Boxster S 3.2 03 BLU 986 Midnight Blue | 42.297 | 42.30 | 19 | 43.365 | 43.37 | 21 | 85.66 | 17 | 150.37 | 16 | ||||
| 193 - Tim Ng - 718 Spyder | Y | 52.35 | 27 | 42.345 | 42.35 | 20 | 94.18 | 25 | 153.09 | 17 | ||||
| 192 - Travis Bowden - Porsche 996 Carerra (manual) | 42.259 | 42.26 | 18 | 41.835 | 1 | 46.84 | 25 | 89.09 | 20 | 153.58 | 18 | |||
| 68 - Paul Rodgers - 986 BoxsterS 3.2 '01 Black DM13HT | 41.193 | 41.19 | 15 | 44.099 | 44.10 | 22 | 85.29 | 16 | 154.32 | 19 | ||||
| 129 - Jack Talbot-Sapsford - 987 Boxster S 3.4 '06 FHB47J L041 (Black) | 42.163 | 42.16 | 17 | 50.795 | 50.80 | 27 | 92.96 | 23 | 155.66 | 20 | ||||
| 107 - Louis Rozman - 997 Carrera 3.6 '05 ROZ911 Black | Y | 54.48 | 28 | 44.481 | 44.48 | 23 | 98.96 | 27 | 160.96 | 21 | ||||
| 773 - Stephen Short - 986 Boxster S 3.2 00 MAD986 RED | 41.910 | 41.91 | 16 | Y | 51.91 | 28 | 88.82 | 19 | 161.24 | 22 | ||||
| 97 - Rhys Goodwin - 986 Boxster S 3.2 ‘02 ERG986 Black | 43.949 | 43.95 | 22 | 41.881 | 1 | 46.88 | 26 | 90.83 | 21 | 162.21 | 23 | |||
| 247 - Eddie Fong - 986 Boxster S 3.2 Man 03 EWP35F Black | 39.587 | 39.59 | 10 | 39.683 | 39.68 | 13 | 79.27 | 12 | 162.76 | 24 | ||||
| 44 - Christopher Stannard - Boxter S | Y | 52.33 | 26 | 42.328 | 42.33 | 19 | 94.66 | 26 | 164.01 | 25 | ||||
| 65 - peter rimac - 981 cayman s 3.4 2014 yellow | Y | 55.93 | 30 | Y | 55.93 | 30 | 103.68 | 30 | 171.48 | 26 | ||||
| 905 - George Macovaz - 718 GTS 4.0 24 MAQ008 BLUE | Y | 54.73 | 29 | 44.729 | 44.73 | 24 | 99.46 | 28 | 173.43 | 27 | ||||
| 84 - Andonios Petrandonakis - 992.1 C4 3.0 20 A8P Black | 50.929 | 50.93 | 24 | 41.700 | 41.70 | 17 | 92.63 | 22 | 175.50 | 28 | ||||
| 902 - Khalid Hourani - 982 Cayman GTS 4.0 ‘24 LID718 Red | Y | 55.93 | 32 | Y | 55.93 | 32 | 103.68 | 31 | 176.42 | 29 | ||||
| 182 - Fabio Belli - 718 CAYMAN GTS 4.0 '23 FSH42M Guards Red | 46.839 | 46.84 | 23 | Y | 55.93 | 29 | 102.77 | 29 | 181.66 | 30 | ||||
| 33 - Amanda di Medici - 997 911 Carrera 4 3.6 06 NBL65K Black | Y | 51.52 | 25 | 41.521 | 41.52 | 16 | 93.04 | 24 | 193.25 | 31 | ||||
| 86 - Andrew Miehs - 996 Carrera 3.4 99 EKC 64D Blue | Y | 55.93 | 31 | Y | 55.93 | 31 | 111.86 | 32 | 212.06 | 32 | ||||
| 304 - Harley Boggis - 718 Boxster 4.0 24 FJI48R Blue | Y | 55.93 | 33 | Y | 55.93 | 33 | 111.86 | 33 | 212.06 | 33 | ||||
Pattern 3 - Bullseye
| Driver | Run | Cones | WD | Time | Rank | Run | Cones | WD | Time | Rank | Time | Rank | Time | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 - Stefan Perumal - 996 GT3.1 3.6 00 ETR23V Silver | 36.512 | 36.51 | 1 | 36.536 | 36.54 | 1 | 73.05 | 1 | 201.67 | 1 | ||||
| 170 - James Kay - 944 S2 89 18191E Alpine White | 37.322 | 37.32 | 3 | 37.054 | 37.05 | 2 | 74.38 | 2 | 204.25 | 2 | ||||
| 281 - Robert Kay - 996 GT3 99 RK 911 Arena Red | 37.689 | 37.69 | 4 | 37.672 | 37.67 | 3 | 75.36 | 3 | 205.24 | 3 | ||||
| 24 - Ian Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 36.936 | 36.94 | 2 | 37.508 | 1 | 42.51 | 19 | 79.44 | 6 | 210.98 | 4 | |||
| 77 - Thomas Wilson - 992 Carrera S 3.0 19 DGF 54J Black | 39.628 | 39.63 | 6 | 39.067 | 39.07 | 6 | 78.70 | 5 | 214.26 | 5 | ||||
| 112 - Vanessa Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 40.726 | 40.73 | 11 | 39.034 | 39.03 | 5 | 79.76 | 8 | 215.12 | 6 | ||||
| 72 - Owen Wiseman - 982 GT4 4.0 '20 EVJ62E Red | 40.425 | 40.43 | 10 | 39.479 | 39.48 | 8 | 79.90 | 9 | 216.52 | 7 | ||||
| 171 - Natalia Kay - 996 GT3 3.6 99 RK911 Arena Red | 40.106 | 40.11 | 8 | 44.406 | 44.41 | 26 | 84.51 | 16 | 217.46 | 8 | ||||
| 986 - Amanda Moore - 986 Boxster 2.7 '02 BZ0 03N Arctic Silver | 43.316 | 43.32 | 17 | 40.345 | 40.35 | 12 | 83.66 | 13 | 221.11 | 9 | ||||
| 911 - Yasmin Taplin - 911 996 Carrera Cabriolet 3.6 '03 YPT000 Arctic Silver | 43.515 | 43.52 | 18 | 40.716 | 40.72 | 13 | 84.23 | 14 | 222.78 | 10 | ||||
| 59 - Anton Perumal - 996 GT3.1 3.6 00 ETR23V Silver | 42.391 | 42.39 | 14 | 40.244 | 40.24 | 11 | 82.64 | 12 | 226.98 | 11 | ||||
| 19 - David Poynter - 986 Boxster S 3.2 02 BXR02S Silver | 38.532 | 38.53 | 5 | 37.679 | 1 | 42.68 | 21 | 81.21 | 10 | 230.34 | 12 | |||
| 132 - Mark Johnston - 997 Carrera 4S 3.8 10 Silver | Y | 49.85 | 27 | 39.847 | 39.85 | 10 | 84.69 | 17 | 231.97 | 13 | ||||
| 193 - Tim Ng - 718 Spyder | 40.356 | 40.36 | 9 | 39.220 | 39.22 | 7 | 79.58 | 7 | 232.66 | 14 | ||||
| 255 - Kellie Martin - Boxter s | 43.297 | 43.30 | 16 | 44.151 | 44.15 | 25 | 87.45 | 21 | 235.92 | 15 | ||||
| 12 - Stephen Nash - 987 Cayman S 3.4 2006 Silver CPC50C | Y | 49.57 | 26 | 39.566 | 39.57 | 9 | 89.13 | 24 | 238.24 | 16 | ||||
| 129 - Jack Talbot-Sapsford - 987 Boxster S 3.4 '06 FHB47J L041 (Black) | 42.289 | 42.29 | 13 | 42.646 | 42.65 | 20 | 84.94 | 18 | 240.60 | 17 | ||||
| 192 - Travis Bowden - Porsche 996 Carerra (manual) | 45.554 | 45.55 | 22 | 43.311 | 43.31 | 23 | 88.87 | 23 | 242.45 | 18 | ||||
| 943 - Michele Short - 986 Boxster S 3.2 03 BLU 986 Midnight Blue | 47.762 | 47.76 | 25 | 45.951 | 45.95 | 29 | 93.71 | 28 | 244.09 | 19 | ||||
| 247 - Eddie Fong - 986 Boxster S 3.2 Man 03 EWP35F Black | 41.590 | 41.59 | 12 | 40.728 | 40.73 | 14 | 82.32 | 11 | 245.07 | 20 | ||||
| 773 - Stephen Short - 986 Boxster S 3.2 00 MAD986 RED | 42.790 | 42.79 | 15 | 41.450 | 41.45 | 17 | 84.24 | 15 | 245.48 | 21 | ||||
| 107 - Louis Rozman - 997 Carrera 3.6 '05 ROZ911 Black | 44.131 | 44.13 | 21 | 42.448 | 42.45 | 18 | 86.58 | 19 | 247.54 | 22 | ||||
| 44 - Christopher Stannard - Boxter S | 43.887 | 43.89 | 20 | 42.974 | 42.97 | 22 | 86.86 | 20 | 250.87 | 23 | ||||
| 97 - Rhys Goodwin - 986 Boxster S 3.2 ‘02 ERG986 Black | 43.532 | 43.53 | 19 | 42.208 | 1 | 47.21 | 30 | 90.74 | 26 | 252.95 | 24 | |||
| 902 - Khalid Hourani - 982 Cayman GTS 4.0 ‘24 LID718 Red | 39.947 | 39.95 | 7 | 38.647 | 38.65 | 4 | 78.59 | 4 | 255.01 | 25 | ||||
| 905 - George Macovaz - 718 GTS 4.0 24 MAQ008 BLUE | 52.221 | 52.22 | 28 | 40.989 | 40.99 | 15 | 93.21 | 27 | 266.64 | 26 | ||||
| 65 - peter rimac - 981 cayman s 3.4 2014 yellow | Y | 55.25 | 30 | 45.245 | 45.25 | 28 | 95.49 | 29 | 266.97 | 27 | ||||
| 182 - Fabio Belli - 718 CAYMAN GTS 4.0 '23 FSH42M Guards Red | 46.131 | 46.13 | 23 | 44.461 | 44.46 | 27 | 90.59 | 25 | 272.25 | 28 | ||||
| 84 - Andonios Petrandonakis - 992.1 C4 3.0 20 A8P Black | 53.142 | 53.14 | 29 | 44.037 | 44.04 | 24 | 97.18 | 30 | 272.68 | 29 | ||||
| 68 - Paul Rodgers - 986 BoxsterS 3.2 '01 Black DM13HT | 63.805 | 1 | 68.81 | 33 | 45.199 | 1 | 50.20 | 31 | 119.00 | 31 | 273.32 | 30 | ||
| 33 - Amanda di Medici - 997 911 Carrera 4 3.6 06 NBL65K Black | 42.141 | 1 | 47.14 | 24 | 41.185 | 41.19 | 16 | 88.33 | 22 | 281.57 | 31 | |||
| 86 - Andrew Miehs - 996 Carrera 3.4 99 EKC 64D Blue | Y | 68.81 | 31 | Y | 68.81 | 32 | 137.61 | 32 | 349.67 | 32 | ||||
| 304 - Harley Boggis - 718 Boxster 4.0 24 FJI48R Blue | Y | 68.81 | 32 | Y | 68.81 | 33 | 137.61 | 33 | 349.67 | 33 | ||||
Pattern 4 - Noughts and Crosses
| Driver | Run | Cones | WD | Time | Rank | Run | Cones | WD | Time | Rank | Time | Rank | Time | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 - Stefan Perumal - 996 GT3.1 3.6 00 ETR23V Silver | 30.940 | 30.94 | 1 | 30.864 | 30.86 | 1 | 61.80 | 1 | 263.48 | 1 | ||||
| 170 - James Kay - 944 S2 89 18191E Alpine White | 32.201 | 32.20 | 3 | 30.937 | 30.94 | 2 | 63.14 | 2 | 267.38 | 2 | ||||
| 281 - Robert Kay - 996 GT3 99 RK 911 Arena Red | 32.674 | 32.67 | 6 | 31.778 | 31.78 | 3 | 64.45 | 4 | 269.69 | 3 | ||||
| 24 - Ian Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 32.732 | 32.73 | 7 | 32.700 | 32.70 | 7 | 65.43 | 6 | 276.41 | 4 | ||||
| 77 - Thomas Wilson - 992 Carrera S 3.0 19 DGF 54J Black | 32.543 | 32.54 | 5 | 32.397 | 32.40 | 5 | 64.94 | 5 | 279.20 | 5 | ||||
| 112 - Vanessa Bell - 981 Boxster GTS 3.4 '15 VJC 333 White | 33.714 | 33.71 | 11 | 32.478 | 32.48 | 6 | 66.19 | 8 | 281.31 | 6 | ||||
| 72 - Owen Wiseman - 982 GT4 4.0 '20 EVJ62E Red | 33.228 | 33.23 | 10 | 33.702 | 33.70 | 13 | 66.93 | 10 | 283.45 | 7 | ||||
| 171 - Natalia Kay - 996 GT3 3.6 99 RK911 Arena Red | 32.403 | 32.40 | 4 | 34.171 | 34.17 | 17 | 66.57 | 9 | 284.03 | 8 | ||||
| 986 - Amanda Moore - 986 Boxster 2.7 '02 BZ0 03N Arctic Silver | 34.127 | 34.13 | 13 | 33.366 | 33.37 | 11 | 67.49 | 13 | 288.61 | 9 | ||||
| 911 - Yasmin Taplin - 911 996 Carrera Cabriolet 3.6 '03 YPT000 Arctic Silver | 35.292 | 35.29 | 16 | 33.664 | 33.66 | 12 | 68.96 | 15 | 291.74 | 10 | ||||
| 59 - Anton Perumal - 996 GT3.1 3.6 00 ETR23V Silver | 32.991 | 32.99 | 8 | 32.732 | 32.73 | 8 | 65.72 | 7 | 292.70 | 11 | ||||
| 19 - David Poynter - 986 Boxster S 3.2 02 BXR02S Silver | 31.826 | 31.83 | 2 | 32.322 | 32.32 | 4 | 64.15 | 3 | 294.48 | 12 | ||||
| 132 - Mark Johnston - 997 Carrera 4S 3.8 10 Silver | 34.035 | 34.04 | 12 | 33.812 | 33.81 | 14 | 67.85 | 14 | 299.81 | 13 | ||||
| 193 - Tim Ng - 718 Spyder | 33.794 | 1 | 38.79 | 28 | 33.249 | 33.25 | 10 | 72.04 | 23 | 304.71 | 14 | |||
| 12 - Stephen Nash - 987 Cayman S 3.4 2006 Silver CPC50C | 33.104 | 33.10 | 9 | 34.052 | 34.05 | 16 | 67.16 | 12 | 305.39 | 15 | ||||
| 255 - Kellie Martin - Boxter s | 36.870 | 36.87 | 25 | 36.803 | 36.80 | 29 | 73.67 | 28 | 309.60 | 16 | ||||
| 773 - Stephen Short - 986 Boxster S 3.2 00 MAD986 RED | 34.144 | 34.14 | 14 | 32.809 | 32.81 | 9 | 66.95 | 11 | 312.44 | 17 | ||||
| 192 - Travis Bowden - Porsche 996 Carerra (manual) | 35.967 | 35.97 | 22 | 35.480 | 35.48 | 22 | 71.45 | 20 | 313.90 | 18 | ||||
| 247 - Eddie Fong - 986 Boxster S 3.2 Man 03 EWP35F Black | 35.962 | 35.96 | 21 | 36.217 | 36.22 | 27 | 72.18 | 24 | 317.25 | 19 | ||||
| 943 - Michele Short - 986 Boxster S 3.2 03 BLU 986 Midnight Blue | 37.639 | 37.64 | 27 | 37.130 | 37.13 | 30 | 74.77 | 29 | 318.85 | 20 | ||||
| 107 - Louis Rozman - 997 Carrera 3.6 '05 ROZ911 Black | 35.999 | 36.00 | 23 | 35.377 | 35.38 | 21 | 71.38 | 19 | 318.91 | 21 | ||||
| 129 - Jack Talbot-Sapsford - 987 Boxster S 3.4 '06 FHB47J L041 (Black) | Y | 45.00 | 31 | 34.998 | 35.00 | 20 | 80.00 | 30 | 320.59 | 22 | ||||
| 44 - Christopher Stannard - Boxter S | 35.924 | 35.92 | 20 | 34.908 | 34.91 | 19 | 70.83 | 18 | 321.70 | 23 | ||||
| 902 - Khalid Hourani - 982 Cayman GTS 4.0 ‘24 LID718 Red | 35.384 | 35.38 | 17 | 33.992 | 33.99 | 15 | 69.38 | 16 | 324.39 | 24 | ||||
| 97 - Rhys Goodwin - 986 Boxster S 3.2 ‘02 ERG986 Black | 36.494 | 36.49 | 24 | 36.051 | 36.05 | 25 | 72.55 | 25 | 325.50 | 25 | ||||
| 905 - George Macovaz - 718 GTS 4.0 24 MAQ008 BLUE | 34.939 | 34.94 | 15 | 35.570 | 35.57 | 23 | 70.51 | 17 | 337.15 | 26 | ||||
| 65 - peter rimac - 981 cayman s 3.4 2014 yellow | 36.894 | 36.89 | 26 | 36.318 | 36.32 | 28 | 73.21 | 26 | 340.18 | 27 | ||||
| 182 - Fabio Belli - 718 CAYMAN GTS 4.0 '23 FSH42M Guards Red | 35.720 | 35.72 | 19 | 36.065 | 36.07 | 26 | 71.79 | 22 | 344.04 | 28 | ||||
| 84 - Andonios Petrandonakis - 992.1 C4 3.0 20 A8P Black | 35.626 | 35.63 | 18 | 35.830 | 35.83 | 24 | 71.46 | 21 | 344.13 | 29 | ||||
| 33 - Amanda di Medici - 997 911 Carrera 4 3.6 06 NBL65K Black | 33.993 | 1 | 38.99 | 29 | 34.462 | 34.46 | 18 | 73.46 | 27 | 355.03 | 30 | |||
| 68 - Paul Rodgers - 986 BoxsterS 3.2 '01 Black DM13HT | 44.024 | 44.02 | 30 | 47.897 | 47.90 | 31 | 91.92 | 33 | 365.24 | 31 | ||||
| 304 - Harley Boggis - 718 Boxster 4.0 24 FJI48R Blue | Y | 52.90 | 33 | Y | 52.90 | 33 | 83.79 | 32 | 433.46 | 32 | ||||
| 86 - Andrew Miehs - 996 Carrera 3.4 99 EKC 64D Blue | Y | 52.90 | 32 | Y | 52.90 | 32 | 83.79 | 31 | 433.46 | 33 | ||||