Motorfusion Runs
Order | Pattern | Car # | Driver | Run # | Time | Style Points | Cones | WD |
---|---|---|---|---|---|---|---|---|
1 | Double Bone | 1 | David Poynter | 38.559 | ||||
1 | Double Bone | 11 | Mark Johnston | 42.106 | ||||
1 | Double Bone | 18 | Lachlan Parker | 36.993 | ||||
1 | Double Bone | 24 | Ian Bell | 37.191 | ||||
1 | Double Bone | 27 | Fred DCruz | 39.620 | ||||
1 | Double Bone | 33 | Amanda di Medici | 39.559 | ||||
1 | Double Bone | 52 | James Phillis | 38.854 | 1 | |||
1 | Double Bone | 58 | Rod Loomes | 39.614 | ||||
1 | Double Bone | 59 | Anton Perumal | 44.128 | 1 | |||
1 | Double Bone | 61 | Stefan Perumal | 36.321 | ||||
1 | Double Bone | 68 | Paul Rodgers | 36.409 | ||||
1 | Double Bone | 72 | Owen Wiseman | 38.181 | ||||
1 | Double Bone | 77 | Thomas Wilson | 37.039 | ||||
1 | Double Bone | 80 | Aldo Raadik | 36.023 | ||||
1 | Double Bone | 86 | Andrew Miehs | 38.576 | ||||
1 | Double Bone | 107 | Louis Rozman | 40.521 | ||||
1 | Double Bone | 112 | Vanessa Bell | 37.642 | ||||
1 | Double Bone | 118 | Joel Gregory | 40.906 | ||||
1 | Double Bone | 132 | Mark Johnston | 36.744 | ||||
1 | Double Bone | 135 | Kirrily Pereira | 50.975 | ||||
1 | Double Bone | 190 | Louis Serret | |||||
1 | Double Bone | 208 | Jordan Salmon | 36.157 | ||||
1 | Double Bone | 214 | Basia Kmita | 51.857 | ||||
1 | Double Bone | 215 | Matthew Dooley | 39.445 | ||||
1 | Double Bone | 247 | Eddie Fong | 38.977 | 1 | |||
1 | Double Bone | 255 | Kellie Martin | 42.422 | ||||
1 | Double Bone | 271 | Arthur Meligonis | 37.149 | 1 | |||
1 | Double Bone | 272 | Evan Meligonis | 38.890 | ||||
1 | Double Bone | 380 | Sophia Hutton | 41.640 | 1 | |||
1 | Double Bone | 381 | Leigh Hutton | 37.818 | ||||
1 | Double Bone | 480 | Oskar Raadik | 35.733 | ||||
1 | Double Bone | 550 | Dino Brown | 37.790 | ||||
1 | Double Bone | 611 | Kate Perumal | 39.718 | ||||
1 | Double Bone | 619 | Jeff Morton | 33.521 | 1 | |||
1 | Double Bone | 773 | Steve Short | 39.262 | 1 | |||
1 | Double Bone | 808 | Graham Smith | 44.076 | ||||
1 | Double Bone | 818 | Ruby Morton | 37.001 | ||||
1 | Double Bone | 911 | Yasmin Taplin | 37.538 | ||||
1 | Double Bone | 986 | Amanda Moore | 37.520 | ||||
2 | Star | 1 | David Poynter | 29.276 | ||||
2 | Star | 11 | Mark Johnston | 32.005 | ||||
2 | Star | 18 | Lachlan Parker | 29.721 | ||||
2 | Star | 24 | Ian Bell | 30.191 | ||||
2 | Star | 27 | Fred DCruz | |||||
2 | Star | 33 | Amanda di Medici | |||||
2 | Star | 52 | James Phillis | 28.883 | ||||
2 | Star | 58 | Rod Loomes | 30.537 | ||||
2 | Star | 59 | Anton Perumal | 31.977 | ||||
2 | Star | 61 | Stefan Perumal | 28.740 | 1 | |||
2 | Star | 68 | Paul Rodgers | 29.755 | ||||
2 | Star | 72 | Owen Wiseman | 30.132 | 1 | |||
2 | Star | 77 | Thomas Wilson | 29.423 | ||||
2 | Star | 80 | Aldo Raadik | 28.179 | ||||
2 | Star | 86 | Andrew Miehs | 30.563 | ||||
2 | Star | 107 | Louis Rozman | 31.401 | ||||
2 | Star | 112 | Vanessa Bell | 29.881 | ||||
2 | Star | 118 | Joel Gregory | 35.284 | ||||
2 | Star | 132 | Mark Johnston | 28.255 | ||||
2 | Star | 135 | Kirrily Pereira | 32.899 | ||||
2 | Star | 190 | Louis Serret | |||||
2 | Star | 208 | Jordan Salmon | |||||
2 | Star | 214 | Basia Kmita | 36.830 | 1 | |||
2 | Star | 215 | Matthew Dooley | 30.972 | ||||
2 | Star | 247 | Eddie Fong | 30.262 | 1 | |||
2 | Star | 255 | Kellie Martin | 47.982 | ||||
2 | Star | 271 | Arthur Meligonis | 29.683 | ||||
2 | Star | 272 | Evan Meligonis | 29.010 | 1 | |||
2 | Star | 380 | Sophia Hutton | 33.645 | ||||
2 | Star | 381 | Leigh Hutton | 30.711 | ||||
2 | Star | 480 | Oskar Raadik | 29.146 | ||||
2 | Star | 550 | Dino Brown | |||||
2 | Star | 611 | Kate Perumal | 31.911 | ||||
2 | Star | 619 | Jeff Morton | 27.201 | ||||
2 | Star | 773 | Steve Short | 30.195 | ||||
2 | Star | 808 | Graham Smith | 31.697 | ||||
2 | Star | 818 | Ruby Morton | 28.291 | ||||
2 | Star | 911 | Yasmin Taplin | 31.300 | 1 | |||
2 | Star | 986 | Amanda Moore | 30.009 | ||||
3 | Accordian | 1 | David Poynter | |||||
3 | Accordian | 11 | Mark Johnston | 43.237 | ||||
3 | Accordian | 18 | Lachlan Parker | 42.213 | ||||
3 | Accordian | 24 | Ian Bell | 40.758 | ||||
3 | Accordian | 27 | Fred DCruz | 42.807 | ||||
3 | Accordian | 33 | Amanda di Medici | |||||
3 | Accordian | 52 | James Phillis | 40.251 | ||||
3 | Accordian | 58 | Rod Loomes | 41.703 | ||||
3 | Accordian | 59 | Anton Perumal | 42.031 | ||||
3 | Accordian | 61 | Stefan Perumal | 39.769 | ||||
3 | Accordian | 68 | Paul Rodgers | 41.439 | ||||
3 | Accordian | 72 | Owen Wiseman | 42.371 | ||||
3 | Accordian | 77 | Thomas Wilson | |||||
3 | Accordian | 80 | Aldo Raadik | 39.678 | 1 | |||
3 | Accordian | 86 | Andrew Miehs | 47.385 | ||||
3 | Accordian | 107 | Louis Rozman | 44.381 | ||||
3 | Accordian | 112 | Vanessa Bell | 42.172 | ||||
3 | Accordian | 118 | Joel Gregory | 42.837 | ||||
3 | Accordian | 132 | Mark Johnston | |||||
3 | Accordian | 135 | Kirrily Pereira | 45.124 | ||||
3 | Accordian | 190 | Louis Serret | |||||
3 | Accordian | 208 | Jordan Salmon | 39.842 | ||||
3 | Accordian | 214 | Basia Kmita | 45.920 | ||||
3 | Accordian | 215 | Matthew Dooley | 42.751 | ||||
3 | Accordian | 247 | Eddie Fong | |||||
3 | Accordian | 255 | Kellie Martin | 53.500 | ||||
3 | Accordian | 271 | Arthur Meligonis | 41.410 | ||||
3 | Accordian | 272 | Evan Meligonis | 40.012 | ||||
3 | Accordian | 380 | Sophia Hutton | 45.030 | 1 | |||
3 | Accordian | 381 | Leigh Hutton | 40.493 | ||||
3 | Accordian | 480 | Oskar Raadik | 40.111 | ||||
3 | Accordian | 550 | Dino Brown | 42.157 | ||||
3 | Accordian | 611 | Kate Perumal | 43.356 | ||||
3 | Accordian | 619 | Jeff Morton | |||||
3 | Accordian | 773 | Steve Short | 42.721 | ||||
3 | Accordian | 808 | Graham Smith | 53.811 | ||||
3 | Accordian | 818 | Ruby Morton | 41.052 | ||||
3 | Accordian | 911 | Yasmin Taplin | 43.555 | ||||
3 | Accordian | 986 | Amanda Moore | 42.006 | ||||
4 | World Tour | 1 | David Poynter | 38.636 | ||||
4 | World Tour | 11 | Mark Johnston | 44.428 | ||||
4 | World Tour | 18 | Lachlan Parker | 39.568 | ||||
4 | World Tour | 24 | Ian Bell | 38.961 | ||||
4 | World Tour | 27 | Fred DCruz | 39.055 | ||||
4 | World Tour | 33 | Amanda di Medici | 41.408 | ||||
4 | World Tour | 52 | James Phillis | 37.168 | ||||
4 | World Tour | 58 | Rod Loomes | |||||
4 | World Tour | 59 | Anton Perumal | 40.751 | ||||
4 | World Tour | 61 | Stefan Perumal | 36.459 | ||||
4 | World Tour | 68 | Paul Rodgers | 38.553 | ||||
4 | World Tour | 72 | Owen Wiseman | 40.877 | ||||
4 | World Tour | 77 | Thomas Wilson | 45.428 | ||||
4 | World Tour | 80 | Aldo Raadik | 37.586 | ||||
4 | World Tour | 86 | Andrew Miehs | 42.403 | ||||
4 | World Tour | 107 | Louis Rozman | 47.386 | ||||
4 | World Tour | 112 | Vanessa Bell | 39.146 | ||||
4 | World Tour | 118 | Joel Gregory | 41.846 | ||||
4 | World Tour | 132 | Mark Johnston | 36.774 | ||||
4 | World Tour | 135 | Kirrily Pereira | 43.595 | 1 | |||
4 | World Tour | 190 | Louis Serret | |||||
4 | World Tour | 208 | Jordan Salmon | 39.601 | ||||
4 | World Tour | 214 | Basia Kmita | 42.725 | ||||
4 | World Tour | 215 | Matthew Dooley | 41.451 | ||||
4 | World Tour | 247 | Eddie Fong | 39.487 | ||||
4 | World Tour | 255 | Kellie Martin | 58.709 | ||||
4 | World Tour | 271 | Arthur Meligonis | 39.507 | ||||
4 | World Tour | 272 | Evan Meligonis | 38.522 | ||||
4 | World Tour | 380 | Sophia Hutton | 42.477 | ||||
4 | World Tour | 381 | Leigh Hutton | 38.350 | ||||
4 | World Tour | 480 | Oskar Raadik | 37.080 | ||||
4 | World Tour | 550 | Dino Brown | 41.555 | ||||
4 | World Tour | 611 | Kate Perumal | 40.666 | ||||
4 | World Tour | 619 | Jeff Morton | 35.188 | ||||
4 | World Tour | 773 | Steve Short | |||||
4 | World Tour | 808 | Graham Smith | 41.555 | ||||
4 | World Tour | 818 | Ruby Morton | 37.539 | ||||
4 | World Tour | 911 | Yasmin Taplin | 40.262 | ||||
4 | World Tour | 986 | Amanda Moore | 39.350 |
Motorfusion Summary
Order | Pattern | Car # | Driver | Run Count | Total Time | Style Points | Cones | WD's |
---|---|---|---|---|---|---|---|---|
3 | Accordian | 1 | David Poynter | 0 | 0 | 0 | 0 | 0 |
2 | Star | 1 | David Poynter | 0 | 29.276 | 0 | 0 | 0 |
1 | Double Bone | 1 | David Poynter | 0 | 38.559 | 0 | 0 | 0 |
4 | World Tour | 1 | David Poynter | 0 | 38.636 | 0 | 0 | 0 |
3 | Accordian | 11 | Mark Johnston | 0 | 43.237 | 0 | 0 | 0 |
2 | Star | 11 | Mark Johnston | 0 | 32.005 | 0 | 0 | 0 |
1 | Double Bone | 11 | Mark Johnston | 0 | 42.106 | 0 | 0 | 0 |
4 | World Tour | 11 | Mark Johnston | 0 | 44.428 | 0 | 0 | 0 |
3 | Accordian | 18 | Lachlan Parker | 0 | 42.213 | 0 | 0 | 0 |
2 | Star | 18 | Lachlan Parker | 0 | 29.721 | 0 | 0 | 0 |
1 | Double Bone | 18 | Lachlan Parker | 0 | 36.993 | 0 | 0 | 0 |
4 | World Tour | 18 | Lachlan Parker | 0 | 39.568 | 0 | 0 | 0 |
3 | Accordian | 24 | Ian Bell | 0 | 40.758 | 0 | 0 | 0 |
2 | Star | 24 | Ian Bell | 0 | 30.191 | 0 | 0 | 0 |
1 | Double Bone | 24 | Ian Bell | 0 | 37.191 | 0 | 0 | 0 |
4 | World Tour | 24 | Ian Bell | 0 | 38.961 | 0 | 0 | 0 |
3 | Accordian | 27 | Fred DCruz | 0 | 42.807 | 0 | 0 | 0 |
2 | Star | 27 | Fred DCruz | 0 | 0 | 0 | 0 | 0 |
1 | Double Bone | 27 | Fred DCruz | 0 | 39.620 | 0 | 0 | 0 |
4 | World Tour | 27 | Fred DCruz | 0 | 39.055 | 0 | 0 | 0 |
4 | World Tour | 33 | Amanda di Medici | 0 | 41.408 | 0 | 0 | 0 |
3 | Accordian | 33 | Amanda di Medici | 0 | 0 | 0 | 0 | 0 |
2 | Star | 33 | Amanda di Medici | 0 | 0 | 0 | 0 | 0 |
1 | Double Bone | 33 | Amanda di Medici | 0 | 39.559 | 0 | 0 | 0 |
3 | Accordian | 52 | James Phillis | 0 | 40.251 | 0 | 0 | 0 |
2 | Star | 52 | James Phillis | 0 | 28.883 | 0 | 0 | 0 |
1 | Double Bone | 52 | James Phillis | 0 | 38.854 | 0 | 1 | 0 |
4 | World Tour | 52 | James Phillis | 0 | 37.168 | 0 | 0 | 0 |
4 | World Tour | 58 | Rod Loomes | 0 | 0 | 0 | 0 | 0 |
3 | Accordian | 58 | Rod Loomes | 0 | 41.703 | 0 | 0 | 0 |
2 | Star | 58 | Rod Loomes | 0 | 30.537 | 0 | 0 | 0 |
1 | Double Bone | 58 | Rod Loomes | 0 | 39.614 | 0 | 0 | 0 |
4 | World Tour | 59 | Anton Perumal | 0 | 40.751 | 0 | 0 | 0 |
3 | Accordian | 59 | Anton Perumal | 0 | 42.031 | 0 | 0 | 0 |
2 | Star | 59 | Anton Perumal | 0 | 31.977 | 0 | 0 | 0 |
1 | Double Bone | 59 | Anton Perumal | 0 | 44.128 | 0 | 1 | 0 |
3 | Accordian | 61 | Stefan Perumal | 0 | 39.769 | 0 | 0 | 0 |
2 | Star | 61 | Stefan Perumal | 0 | 28.740 | 0 | 1 | 0 |
1 | Double Bone | 61 | Stefan Perumal | 0 | 36.321 | 0 | 0 | 0 |
4 | World Tour | 61 | Stefan Perumal | 0 | 36.459 | 0 | 0 | 0 |
3 | Accordian | 68 | Paul Rodgers | 0 | 41.439 | 0 | 0 | 0 |
2 | Star | 68 | Paul Rodgers | 0 | 29.755 | 0 | 0 | 0 |
1 | Double Bone | 68 | Paul Rodgers | 0 | 36.409 | 0 | 0 | 0 |
4 | World Tour | 68 | Paul Rodgers | 0 | 38.553 | 0 | 0 | 0 |
3 | Accordian | 72 | Owen Wiseman | 0 | 42.371 | 0 | 0 | 0 |
2 | Star | 72 | Owen Wiseman | 0 | 30.132 | 0 | 1 | 0 |
1 | Double Bone | 72 | Owen Wiseman | 0 | 38.181 | 0 | 0 | 0 |
4 | World Tour | 72 | Owen Wiseman | 0 | 40.877 | 0 | 0 | 0 |
3 | Accordian | 77 | Thomas Wilson | 0 | 0 | 0 | 0 | 0 |
2 | Star | 77 | Thomas Wilson | 0 | 29.423 | 0 | 0 | 0 |
1 | Double Bone | 77 | Thomas Wilson | 0 | 37.039 | 0 | 0 | 0 |
4 | World Tour | 77 | Thomas Wilson | 0 | 45.428 | 0 | 0 | 0 |
3 | Accordian | 80 | Aldo Raadik | 0 | 39.678 | 0 | 1 | 0 |
2 | Star | 80 | Aldo Raadik | 0 | 28.179 | 0 | 0 | 0 |
1 | Double Bone | 80 | Aldo Raadik | 0 | 36.023 | 0 | 0 | 0 |
4 | World Tour | 80 | Aldo Raadik | 0 | 37.586 | 0 | 0 | 0 |
3 | Accordian | 86 | Andrew Miehs | 0 | 47.385 | 0 | 0 | 0 |
2 | Star | 86 | Andrew Miehs | 0 | 30.563 | 0 | 0 | 0 |
1 | Double Bone | 86 | Andrew Miehs | 0 | 38.576 | 0 | 0 | 0 |
4 | World Tour | 86 | Andrew Miehs | 0 | 42.403 | 0 | 0 | 0 |
3 | Accordian | 107 | Louis Rozman | 0 | 44.381 | 0 | 0 | 0 |
2 | Star | 107 | Louis Rozman | 0 | 31.401 | 0 | 0 | 0 |
1 | Double Bone | 107 | Louis Rozman | 0 | 40.521 | 0 | 0 | 0 |
4 | World Tour | 107 | Louis Rozman | 0 | 47.386 | 0 | 0 | 0 |
3 | Accordian | 112 | Vanessa Bell | 0 | 42.172 | 0 | 0 | 0 |
2 | Star | 112 | Vanessa Bell | 0 | 29.881 | 0 | 0 | 0 |
1 | Double Bone | 112 | Vanessa Bell | 0 | 37.642 | 0 | 0 | 0 |
4 | World Tour | 112 | Vanessa Bell | 0 | 39.146 | 0 | 0 | 0 |
3 | Accordian | 118 | Joel Gregory | 0 | 42.837 | 0 | 0 | 0 |
2 | Star | 118 | Joel Gregory | 0 | 35.284 | 0 | 0 | 0 |
1 | Double Bone | 118 | Joel Gregory | 0 | 40.906 | 0 | 0 | 0 |
4 | World Tour | 118 | Joel Gregory | 0 | 41.846 | 0 | 0 | 0 |
3 | Accordian | 132 | Mark Johnston | 0 | 0 | 0 | 0 | 0 |
2 | Star | 132 | Mark Johnston | 0 | 28.255 | 0 | 0 | 0 |
1 | Double Bone | 132 | Mark Johnston | 0 | 36.744 | 0 | 0 | 0 |
4 | World Tour | 132 | Mark Johnston | 0 | 36.774 | 0 | 0 | 0 |
3 | Accordian | 135 | Kirrily Pereira | 0 | 45.124 | 0 | 0 | 0 |
2 | Star | 135 | Kirrily Pereira | 0 | 32.899 | 0 | 0 | 0 |
1 | Double Bone | 135 | Kirrily Pereira | 0 | 50.975 | 0 | 0 | 0 |
4 | World Tour | 135 | Kirrily Pereira | 0 | 43.595 | 0 | 1 | 0 |
4 | World Tour | 190 | Louis Serret | 0 | 0 | 0 | 0 | 0 |
3 | Accordian | 190 | Louis Serret | 0 | 0 | 0 | 0 | 0 |
2 | Star | 190 | Louis Serret | 0 | 0 | 0 | 0 | 0 |
1 | Double Bone | 190 | Louis Serret | 0 | 0 | 0 | 0 | 0 |
3 | Accordian | 208 | Jordan Salmon | 0 | 39.842 | 0 | 0 | 0 |
2 | Star | 208 | Jordan Salmon | 0 | 0 | 0 | 0 | 0 |
1 | Double Bone | 208 | Jordan Salmon | 0 | 36.157 | 0 | 0 | 0 |
4 | World Tour | 208 | Jordan Salmon | 0 | 39.601 | 0 | 0 | 0 |
4 | World Tour | 214 | Basia Kmita | 0 | 42.725 | 0 | 0 | 0 |
3 | Accordian | 214 | Basia Kmita | 0 | 45.920 | 0 | 0 | 0 |
2 | Star | 214 | Basia Kmita | 0 | 36.830 | 0 | 1 | 0 |
1 | Double Bone | 214 | Basia Kmita | 0 | 51.857 | 0 | 0 | 0 |
4 | World Tour | 215 | Matthew Dooley | 0 | 41.451 | 0 | 0 | 0 |
3 | Accordian | 215 | Matthew Dooley | 0 | 42.751 | 0 | 0 | 0 |
2 | Star | 215 | Matthew Dooley | 0 | 30.972 | 0 | 0 | 0 |
1 | Double Bone | 215 | Matthew Dooley | 0 | 39.445 | 0 | 0 | 0 |
3 | Accordian | 247 | Eddie Fong | 0 | 0 | 0 | 0 | 0 |
2 | Star | 247 | Eddie Fong | 0 | 30.262 | 0 | 1 | 0 |
1 | Double Bone | 247 | Eddie Fong | 0 | 38.977 | 0 | 1 | 0 |
4 | World Tour | 247 | Eddie Fong | 0 | 39.487 | 0 | 0 | 0 |
Pagination
- Page 1
- Next page