Motorfusion Runs

Order Pattern Car # Driver Run # Time Style Points Cones WD
1 2nd Gear Rodgers 19 David Poynter 1 56.980 1
1 2nd Gear Rodgers 19 David Poynter 2 69.970 2
1 2nd Gear Rodgers 19 David Poynter 3 60.402 2
1 2nd Gear Rodgers 19 David Poynter 4 54.822 3
1 2nd Gear Rodgers 19 David Poynter 5 74.140 2
1 2nd Gear Rodgers 19 David Poynter 6 72.640 2
1 2nd Gear Rodgers 24 Ian Bell 1 54.724 1
1 2nd Gear Rodgers 24 Ian Bell 2 57.581 2
1 2nd Gear Rodgers 24 Ian Bell 3 54.734 1
1 2nd Gear Rodgers 24 Ian Bell 4 64.660 3
1 2nd Gear Rodgers 24 Ian Bell 5 67.687 2 1
1 2nd Gear Rodgers 24 Ian Bell 6 57.292 3
1 2nd Gear Rodgers 58 Rod Loomes 1 67.800 2 0
1 2nd Gear Rodgers 58 Rod Loomes 2 64.780 2
1 2nd Gear Rodgers 59 Anton Perumal 1 61.459 1
1 2nd Gear Rodgers 59 Zoe Perumal 1 81.429 1
1 2nd Gear Rodgers 59 Anton Perumal 2 91.818 1
1 2nd Gear Rodgers 59 Zoe Perumal 2 62.145 1
1 2nd Gear Rodgers 59 Zoe Perumal 3 62.052 1
1 2nd Gear Rodgers 59 Anton Perumal 3 55.600 1
1 2nd Gear Rodgers 59 Zoe Perumal 4 57.125 1
1 2nd Gear Rodgers 59 Anton Perumal 4 53.593 1
1 2nd Gear Rodgers 59 Zoe Perumal 5 59.310 1
1 2nd Gear Rodgers 59 Anton Perumal 5 86.693 1 Y
1 2nd Gear Rodgers 59 Zoe Perumal 6 57.690 1
1 2nd Gear Rodgers 61 Stefan Perumal 1 51.741 1
1 2nd Gear Rodgers 61 Stefan Perumal 2 49.740 1
1 2nd Gear Rodgers 61 Stefan Perumal 3 52.545 3
1 2nd Gear Rodgers 61 Stefan Perumal 4 51.716 2 2
1 2nd Gear Rodgers 61 Stefan Perumal 5 96.355 2 1
1 2nd Gear Rodgers 80 Aldo Raadik 1 50.300 1
1 2nd Gear Rodgers 80 Aldo Raadik 2 56.390 2
1 2nd Gear Rodgers 80 Aldo Raadik 3 53.380 3
1 2nd Gear Rodgers 80 Aldo Raadik 4 61.628 2 4
1 2nd Gear Rodgers 80 Aldo Raadik 5 49.656 3
1 2nd Gear Rodgers 80 Aldo Raadik 6 50.350 3
1 2nd Gear Rodgers 86 Andrew Miehs 1 65.173 1
1 2nd Gear Rodgers 86 Andrew Miehs 2 57.608 1
1 2nd Gear Rodgers 86 Andrew Miehs 3 58.092 1
1 2nd Gear Rodgers 86 Andrew Miehs 4 53.931 3
1 2nd Gear Rodgers 86 Andrew Miehs 5 52.983 1
1 2nd Gear Rodgers 86 Andrew Miehs 6 62.933 2 1
1 2nd Gear Rodgers 118 Joel Gregory 1 57.678 2
1 2nd Gear Rodgers 118 Joel Gregory 2 56.436 3 1
1 2nd Gear Rodgers 118 Joel Gregory 3 66.051 2
1 2nd Gear Rodgers 118 Joel Gregory 4 56.030 3
1 2nd Gear Rodgers 118 Joel Gregory 5 56.164 3
1 2nd Gear Rodgers 118 Joel Gregory 6 56.845 4
1 2nd Gear Rodgers 119 David Bracewell 1 55.650 1
1 2nd Gear Rodgers 119 David Bracewell 2 56.650 1
1 2nd Gear Rodgers 119 David Bracewell 3 55.576 2
1 2nd Gear Rodgers 119 David Bracewell 4 62.678 1
1 2nd Gear Rodgers 119 David Bracewell 5 56.200 1
1 2nd Gear Rodgers 119 David Bracewell 6 59.510 1
1 2nd Gear Rodgers 127 Paul Semmelweis 1 74.559 1
1 2nd Gear Rodgers 127 Paul Semmelweis 2 71.957 1
1 2nd Gear Rodgers 127 Paul Semmelweis 3 60.542 2
1 2nd Gear Rodgers 127 Paul Semmelweis 4 56.334 1
1 2nd Gear Rodgers 127 Paul Semmelweis 5 76.058 2
1 2nd Gear Rodgers 127 Paul Semmelweis 6 54.286 1
1 2nd Gear Rodgers 152 James Phillis 1 67.308 1 1
1 2nd Gear Rodgers 152 James Phillis 2 60.790 1
1 2nd Gear Rodgers 152 James Phillis 3 66.291 1 1
1 2nd Gear Rodgers 152 James Phillis 4 51.831 3
1 2nd Gear Rodgers 152 James Phillis 5 49.694 1
1 2nd Gear Rodgers 152 James Phillis 6 50.291 1
1 2nd Gear Rodgers 158 Kristjan Semmelweis 1 59.608 1
1 2nd Gear Rodgers 158 Kristjan Semmelweis 2 57.185 1
1 2nd Gear Rodgers 158 Kristjan Semmelweis 3 71.181 2
1 2nd Gear Rodgers 158 Kristjan Semmelweis 4 54.582 2
1 2nd Gear Rodgers 158 Kristjan Semmelweis 5 55.897 2
1 2nd Gear Rodgers 158 Kristjan Semmelweis 6 52.400 1
1 2nd Gear Rodgers 166 Steve Reed 1 52.430 2
1 2nd Gear Rodgers 166 Steve Reed 2 52.430 2
1 2nd Gear Rodgers 166 Steve Reed 3 52.389 2
1 2nd Gear Rodgers 166 Steve Reed 4 52.763 3
1 2nd Gear Rodgers 166 Steve Reed 5 52.309 3
1 2nd Gear Rodgers 169 Sebastian Kay 1 48.160 3
1 2nd Gear Rodgers 169 Sebastian Kay 2 47.910 2
1 2nd Gear Rodgers 169 Sebastian Kay 3 47.703 2
1 2nd Gear Rodgers 169 Sebastian Kay 4 47.145 1
1 2nd Gear Rodgers 169 Sebastian Kay 5 47.290 3
1 2nd Gear Rodgers 169 Sebastian Kay 6 47.630 1
1 2nd Gear Rodgers 170 James Kay 1 51.781 3
1 2nd Gear Rodgers 170 James Kay 2 58.410 2
1 2nd Gear Rodgers 170 James Kay 3 50.704 2
1 2nd Gear Rodgers 170 James Kay 4 49.437 4
1 2nd Gear Rodgers 170 James Kay 5 49.350 5
1 2nd Gear Rodgers 170 James Kay 6 49.605 4
1 2nd Gear Rodgers 171 Natalia Kay 1 69.577 1
1 2nd Gear Rodgers 171 Natalia Kay 2 52.916 2
1 2nd Gear Rodgers 171 Natalia Kay 3 52.194 1
1 2nd Gear Rodgers 171 Natalia Kay 4 72.529 1 2
1 2nd Gear Rodgers 171 Natalia Kay 5 57.054 1
1 2nd Gear Rodgers 171 Natalia Kay 6 62.364 1
1 2nd Gear Rodgers 281 Robert Kay 1 51.081 3
1 2nd Gear Rodgers 281 Robert Kay 2 48.636 1
1 2nd Gear Rodgers 281 Robert Kay 3 48.550 5 1
1 2nd Gear Rodgers 281 Robert Kay 4 52.417 3 1
1 2nd Gear Rodgers 281 Robert Kay 5 47.718 1
1 2nd Gear Rodgers 281 Robert Kay 6 47.633 3
1 2nd Gear Rodgers 480 Oskar Raadik 1 52.240 3
1 2nd Gear Rodgers 480 Oskar Raadik 2 51.670 1
1 2nd Gear Rodgers 480 Oskar Raadik 3 50.767 3
1 2nd Gear Rodgers 480 Oskar Raadik 4 49.721 3
1 2nd Gear Rodgers 480 Oskar Raadik 5 49.770 4
1 2nd Gear Rodgers 480 Oskar Raadik 6 49.080 4
1 2nd Gear Rodgers 581 Joshua Ross 1 53.743 1
1 2nd Gear Rodgers 581 Joshua Ross 2 65.505 3
1 2nd Gear Rodgers 581 Joshua Ross 3 61.464 1 Y
1 2nd Gear Rodgers 611 Kate Perumal 1 67.138 1 1
1 2nd Gear Rodgers 611 Kate Perumal 2 62.446 1
1 2nd Gear Rodgers 611 Kate Perumal 3 59.551 1
1 2nd Gear Rodgers 611 Kate Perumal 4 58.760 3
1 2nd Gear Rodgers 611 Kate Perumal 5 56.340 1
1 2nd Gear Rodgers 611 Kate Perumal 6 53.768 1
1 2nd Gear Rodgers TBA Franky Tsang 1 94.640 1 1 Y
1 2nd Gear Rodgers TBA Gary Marshall 1 98.000 1 1
1 2nd Gear Rodgers TBA Matthew Dooley 1 54.691 1
1 2nd Gear Rodgers TBA James Evins 1 55.060 1
1 2nd Gear Rodgers TBA Peter Remaili 1 88.979 1 Y
1 2nd Gear Rodgers TBA Gary Marshall 2 52.283 1
1 2nd Gear Rodgers TBA Peter Remaili 2 61.024 1
1 2nd Gear Rodgers TBA Matthew Dooley 2 53.343 1
1 2nd Gear Rodgers TBA James Evins 2 56.140 1
1 2nd Gear Rodgers TBA Franky Tsang 2 59.890 1
1 2nd Gear Rodgers TBA Matthew Dooley 3 52.829 1
1 2nd Gear Rodgers TBA Franky Tsang 3 59.745 1
1 2nd Gear Rodgers TBA James Evins 3 53.446 1
1 2nd Gear Rodgers TBA Peter Remaili 3 88.388 1 Y
1 2nd Gear Rodgers TBA Gary Marshall 3 52.958 1
1 2nd Gear Rodgers TBA James Evins 4 52.274 2
1 2nd Gear Rodgers TBA Peter Remaili 4 58.969 1
1 2nd Gear Rodgers TBA Gary Marshall 4 58.159 1
1 2nd Gear Rodgers TBA Matthew Dooley 4 52.707 2
1 2nd Gear Rodgers TBA Franky Tsang 4 47.562 1 Y
1 2nd Gear Rodgers TBA Matthew Dooley 5 53.775 2
1 2nd Gear Rodgers TBA Franky Tsang 5 81.310 1 Y
1 2nd Gear Rodgers TBA Peter Remaili 5 58.554 2 1
1 2nd Gear Rodgers TBA Gary Marshall 5 51.773 1
1 2nd Gear Rodgers TBA James Evins 5 61.100 1
1 2nd Gear Rodgers TBA Gary Marshall 6 73.899 1
1 2nd Gear Rodgers TBA James Evins 6 53.290 1
1 2nd Gear Rodgers TBA Matthew Dooley 6 52.244 1
1 2nd Gear Rodgers TBA Franky Tsang 6 55.760 1

Motorfusion Summary

Order Pattern Car # Driver Run Count Total Time Style Points Cones WD's
1 2nd Gear Rodgers 19 David Poynter 6 388.954 12 0 0
1 2nd Gear Rodgers 24 Ian Bell 6 356.678 12 1 0
1 2nd Gear Rodgers 58 Rod Loomes 2 132.580 4 0 0
1 2nd Gear Rodgers 59 Zoe Perumal 6 379.751 6 0 0
1 2nd Gear Rodgers 59 Anton Perumal 5 349.163 5 0 1
1 2nd Gear Rodgers 61 Stefan Perumal 5 302.097 9 3 0
1 2nd Gear Rodgers 80 Aldo Raadik 6 321.704 14 4 0
1 2nd Gear Rodgers 86 Andrew Miehs 6 350.720 9 1 0
1 2nd Gear Rodgers 118 Joel Gregory 6 349.204 17 1 0
1 2nd Gear Rodgers 119 David Bracewell 6 346.264 7 0 0
1 2nd Gear Rodgers 127 Paul Semmelweis 6 393.736 8 0 0
1 2nd Gear Rodgers 152 James Phillis 6 346.205 8 2 0
1 2nd Gear Rodgers 158 Kristjan Semmelweis 6 350.853 9 0 0
1 2nd Gear Rodgers 166 Steve Reed 5 262.321 12 0 0
1 2nd Gear Rodgers 169 Sebastian Kay 6 285.838 12 0 0
1 2nd Gear Rodgers 170 James Kay 6 309.287 20 0 0
1 2nd Gear Rodgers 171 Natalia Kay 6 366.634 7 2 0
1 2nd Gear Rodgers 281 Robert Kay 6 296.035 16 2 0
1 2nd Gear Rodgers 480 Oskar Raadik 6 303.248 18 0 0
1 2nd Gear Rodgers 581 Joshua Ross 3 180.712 5 0 1
1 2nd Gear Rodgers 611 Kate Perumal 6 358.003 8 1 0
1 2nd Gear Rodgers TBA Matthew Dooley 6 319.589 8 0 0
1 2nd Gear Rodgers TBA Franky Tsang 6 398.907 6 1 3
1 2nd Gear Rodgers TBA Gary Marshall 6 387.072 6 1 0
1 2nd Gear Rodgers TBA James Evins 6 331.310 7 0 0
1 2nd Gear Rodgers TBA Peter Remaili 5 355.914 6 1 2